01012910
HS Code | Description | Data Type |
---|---|---|
01 | LIVE ANIMALS | |
0101 | LIVE HORSES, ASSES, MULES AND HINNIES | Import Data/Export Data |
010129 | Other | Import Data/Export Data |
01012910 | Horses for Polo | Import Data/Export Data |
Unit | u |
---|---|
Rate of Duty (Tariff) | 30 |
Rate of Duty (Effective) | N/A |
Specific Duty (Rs) | N/A |
CVD | 0 |
2% Edu Cess | 0.6 |
1% Edu Cess | 0.3 |
Spl CVD | 4 |
Total duty with 3% EC | 36.136 |
N/A
AS PER FTP EXPORT OF LIVE HORSES-KATHIAWARI,MARWARI AND MANIPURI BREEDS IS RESTRICTED AND PERMITTED UNDER A LICENCE. SUBMIT LICENCE BEFORE ALLOWING CLEARANCE FOR EXPORT.