01031000
HS Code | Description | Data Type |
---|---|---|
01 | LIVE ANIMALS | |
0103 | LIVE SWINE | Import Data/Export Data |
010310 | N/A | Import Data/Export Data |
01031000 | Pure-bred breeding animals | Import Data/Export Data |
Unit | u |
---|---|
Rate of Duty (Tariff) | 30 |
Rate of Duty (Effective) | N/A |
Specific Duty (Rs) | N/A |
CVD | 0 |
2% Edu Cess | 0.6 |
1% Edu Cess | 0.3 |
Spl CVD | 4 |
Total duty with 3% EC | 36.136 |
ITEMS UNDER THIS CTH ARE RESTRICTED AS PER THE FOREIGN TRADE POLICY. CLEARANCE IS ALSO SUBJECT TO HEALTH REGULATIONS AND CERTIFICATE FROM VETERINARY OFFICER/ANIMAL HUSBANDARY AUTHORITY. FURTHER, IN VIEW OF FOWL PLAGUE/AVIAN INFLUENZA, IMPORT OF SPECIFIED LIVE STOCK AND LIVESTOCK PRODUCTS HAS BEEN PROHIBITED AS PER NOTE 9 OF GENERAL NOTES REGARDING IMPORT POLICY.
N/A