07134000
Unit | kg |
---|---|
Rate of Duty (Tariff) | 30 |
Rate of Duty (Effective) | N/A |
Specific Duty (Rs) | N/A |
CVD | 0 |
2% Edu Cess | 0.6 |
1% Edu Cess | 0.3 |
Spl CVD | 0 |
Total duty with 3% EC | 30.9 |
Sr. No | Date | Country | Description | Quantity | Unit | Per Unit (INR) | Value (INR) | Port of Discharge |
---|---|---|---|---|---|---|---|---|
1 | 20-Jun-15 | UNITED STATES | LENTILS | 137776 | KGS | 55.59 | 7658675.07 | Tuticorin SEA |
2 | 20-Jun-15 | CANADA | LENTILS PULSES CROP 2015 IMPORT PERMIT NO .23IC332880 DT.7.1.2015 | 80900 | MTS | 48.28 | 3905629.68 | Kolkata SEA |
3 | 20-Jun-15 | CANADA | ESTON LENTILS CANADA (LENS CULINARIS)PULSES,LOOSE IN CON, IMP. PERMIT NO:23IC 333194 DT:04/03/2015. | 20.1 | MTS | 48721.14 | 979294.86 | Kolkata SEA |
4 | 20-Jun-15 | AUSTRALIA | LENTILS PULSES NEW CROP 2014/15 NUGGET IMPORT PERMIT NO .23IC333365 DT.06.04.15 | 249920 | KGS | 59.52 | 14875213.33 | Kolkata SEA |
5 | 19-Jun-15 | CANADA | LENTILS | 168500 | KGS | 45.38 | 7647314.24 | Tuticorin SEA |
6 | 19-Jun-15 | CANADA | LENTILS | 24040 | KGS | 42.18 | 1014040.56 | Tuticorin SEA |
7 | 19-Jun-15 | UNITED STATES | LENTILS | 100953 | KGS | 50.92 | 5140787.3 | Tuticorin SEA |
8 | 19-Jun-15 | CANADA | LAIRD LENTILS | 147090 | KGS | 41.53 | 6108267.1 | Tuticorin SEA |
9 | 19-Jun-15 | CANADA | LAIRD LENTILS | 49360 | KGS | 41.53 | 2049793.08 | Tuticorin SEA |
10 | 19-Jun-15 | CANADA | LENTILS | 64773 | KGS | 39.89 | 2583955.28 | Tuticorin SEA |
11 | 19-Jun-15 | CANADA | LENTILS PULSES | 24.97 | MTS | 46432.23 | 1159412.66 | Chennai Sea |
12 | 19-Jun-15 | CANADA | LENTIL (PULSES)(BULK IN CONTAINER) | 271.7 | MTS | 40671.93 | 11050563.78 | Chennai Sea |
13 | 19-Jun-15 | CANADA | LENTILS PULSES | 310.64 | MTS | 58857.75 | 18283571.46 | Chennai Sea |
14 | 19-Jun-15 | CANADA | ESTON LENTILS (PULSES LENS CULINARIS) AS PER IMPORT PERMIT NO:23IC 333546 DT:21/04/2015. | 134.49 | MTS | 47086.2 | 6332623.04 | Kolkata SEA |
15 | 18-Jun-15 | CANADA | LENTILS | 73120 | KGS | 58.73 | 4294562.91 | Tuticorin SEA |
16 | 18-Jun-15 | CANADA | LENTILS | 45940 | KGS | 58.73 | 2698197.43 | Tuticorin SEA |
17 | 18-Jun-15 | CANADA | LENTILS | 73060 | KGS | 58.73 | 4291038.86 | Tuticorin SEA |
18 | 18-Jun-15 | CANADA | LENTILS | 51740 | KGS | 42.51 | 2199383.32 | Tuticorin SEA |
19 | 17-Jun-15 | CANADA | LENTILS | 178770 | KGS | 42.97 | 7681059.98 | Tuticorin SEA |
20 | 17-Jun-15 | CANADA | LENTILS | 176610 | KGS | 39.89 | 7045410.01 | Tuticorin SEA |
21 | 16-Jun-15 | UNITED STATES | LENTILS | 106613 | KGS | 48.07 | 5124584.39 | Tuticorin SEA |
22 | 18-Jun-15 | UNITED STATES | LENTILS | 140.479 | MTS | 40873.44 | 5741859.87 | Nhava Sheva (JNPT) SEA |
23 | 17-Jun-15 | CANADA | RED LENTILS SPLIT | 48 | MTS | 58857.75 | 2825172 | Nhava Sheva (JNPT) SEA |
24 | 17-Jun-15 | AUSTRALIA | RED LENTILS 23IC427851 DT. 01/01/2015 | 138.96 | MTS | 60181.23 | 8362783.99 | Nhava Sheva (JNPT) SEA |
25 | 17-Jun-15 | CANADA | LENTILS (I.P. NO :23IC 432251 DT: 08/04/2015 ) | 134.589 | MTS | 60492.69 | 8141650.31 | Nhava Sheva (JNPT) SEA |
26 | 17-Jun-15 | CANADA | RED SPLIT LENTILS (I.P. NO :23IC 432251 DT: 08.04.2015 ) | 18.5 | MTS | 39679.93 | 734078.76 | Nhava Sheva (JNPT) SEA |
27 | 16-Jun-15 | CANADA | RED LENTILS SPLIT | 71.31 | MTS | 24041.66 | 1714410.57 | Nhava Sheva (JNPT) SEA |
28 | 16-Jun-15 | AUSTRALIA | RED LENTILS 23IC427851 DT. 01/01/2015 | 150.82 | MTS | 60181.23 | 9076533.4 | Nhava Sheva (JNPT) SEA |
29 | 16-Jun-15 | CANADA | WHOLE LENTILS | 651.58 | MTS | 58214.94 | 37931687.71 | Nhava Sheva (JNPT) SEA |
30 | 16-Jun-15 | CANADA | RED LENTILS SPLIT | 125 | MTS | 50683.06 | 6335382.81 | Nhava Sheva (JNPT) SEA |
31 | 18-Jun-15 | CANADA | LENTIL (PULSES)(BULK IN CONTAINER) | 125.43 | MTS | 49666.05 | 6229612.6 | Chennai Sea |
32 | 18-Jun-15 | CANADA | LENTIL (PULSES)(BULK IN CONTAINER) | 149.65 | MTS | 49666.05 | 7432524.33 | Chennai Sea |
33 | 17-Jun-15 | CANADA | LENTILS PULSES | 76.12 | MTS | 40341.27 | 3070777.12 | Chennai Sea |
34 | 17-Jun-15 | CANADA | LENTILS PULSES | 233.53 | MTS | 45778.25 | 10690594.72 | Chennai Sea |
35 | 17-Jun-15 | CANADA | LENTILS PULSES | 307.5 | MTS | 46628.42 | 14338238.38 | Chennai Sea |
36 | 17-Jun-15 | CANADA | LENTILS PULSES | 126.74 | MTS | 45778.25 | 5801935.41 | Chennai Sea |
37 | 17-Jun-15 | CANADA | LENTILS PULSES | 256.6 | MTS | 45778.25 | 11746698.95 | Chennai Sea |
38 | 17-Jun-15 | UNITED STATES | LENTILS PULSES | 92.706 | MTS | 45044.46 | 4175892.15 | Chennai Sea |
39 | 17-Jun-15 | CANADA | LENTILS PULSES | 189.95 | MTS | 53195.62 | 10104508.61 | Chennai Sea |
40 | 16-Jun-15 | CANADA | LENTIL (PULSES)BULK IN CONTAINER) | 248.12 | MTS | 45460.1 | 11279560.01 | Chennai Sea |
41 | 18-Jun-15 | AUSTRALIA | AUSTRALIAN ORIGIN WHOLE RED LENTILS (PULSES,LENS CULINARIS,I.P NO.23IC 333896 DT. 21/05/2015) | 253 | MTS | 71937.25 | 18200124.25 | Kolkata SEA |
42 | 18-Jun-15 | AUSTRALIA | AUSTRALIAN ORIGIN WHOLE RED LENTILS (PULSES,LENS CULINARIS,I.P NO.23IC 333896 DT. 21/05/2015) | 392.44 | MTS | 71937.25 | 28231054.39 | Kolkata SEA |
43 | 18-Jun-15 | AUSTRALIA | AUSTRALIAN ORIGIN DESI CHICK PEAS OF THE 2014/2015 SEASON (PULSES)(IMP.PERMIT NO:23IC 333068 DT:09/02/2015) | 250.74 | MTS | 38026.6 | 9534790.33 | Kolkata SEA |
44 | 18-Jun-15 | CANADA | LENTILS PULSES 2014 CROP IMPORT PERMIT NO.23IC429490 DT.03.02.15 | 275000 | KGS | 46.3 | 12732470.9 | Kolkata SEA |
45 | 18-Jun-15 | AUSTRALIA | LENTILS PULSES CROP 2014/15 IMPORT PERMIT NO .23IC333434 DT.09.04.2015 | 230600 | KGS | 58.86 | 13572597.15 | Kolkata SEA |
46 | 17-Jun-15 | CANADA | WHOLE GREEN LENTILS (LENS CULINARIS)PULSES,LOOSE IN CON, IMP. PERMIT NO:23IC 333039 DT:05/02/2015. | 135.12 | MTS | 48394.15 | 6539017.55 | Kolkata SEA |
47 | 17-Jun-15 | AUSTRALIA | LENTILS PULSES NEW CROP 2014/15 NIPPER IMPORT PERMIT NO .23IC333439 DT.09.04.15 | 252700 | KGS | 58.86 | 14873353.43 | Kolkata SEA |
48 | 17-Jun-15 | CANADA | GREEN LENTILS (LENS CULINARIS)PULSES,LOOSE IN CON ,IMP. PERMIT NO:23IC 333296 DT:24/03/2015. | 156.93 | MTS | 46758.96 | 7337883.59 | Kolkata SEA |
49 | 17-Jun-15 | CANADA | RED LENTILS PULSES CROP 2014/15 IMPORT PERMIT NO .23IC332983 DT.22.01.15 | 27220 | KGS | 61.47 | 1673312.75 | Kolkata SEA |
50 | 16-Jun-15 | CANADA | ESTON LENTILS CANADA (LENS CULINARIS)PULSES,LOOSE IN CON, IMP. PERMIT NO:23IC 333194 DT:04/03/2015. | 544.32 | MTS | 48382.53 | 26335581.45 | Kolkata SEA |
N/A
Sr. No | Date | Country | Description | Quantity | Unit | Per Unit (INR) | Value (INR) | Port of Discharge |
---|---|---|---|---|---|---|---|---|
1 | 09-Jun-15 | KENYA | Lentil Yellow Urad Dal 35 BAGS PACKING IN 35 X 30 KG | 1050 | KGS | 39.82 | 41808.24 | Mundra SEA |
2 | 05-Jun-15 | SINGAPORE | ORGANIC MASOOR DAL MOGAR, EACH 500 GRAMSOTH DET AS PER INV & P/LIST | 225 | KGS | 126.21 | 28396.15 | Mundra SEA |
3 | 05-Jun-15 | SINGAPORE | ORGANIC MASOOR MALKA, EACH 1000 GRAMS OTH DET AS PER INV & P/LIST | 240 | KGS | 122.49 | 29398.32 | Mundra SEA |
4 | 05-Jun-15 | SINGAPORE | ORGANIC MASOOR MALKA, EACH 500 GRAMS OTHDET AS PER INV & P/LIST | 225 | KGS | 126.21 | 28396.15 | Mundra SEA |
5 | 05-Jun-15 | SINGAPORE | ORGANIC MASOOR WHOLE, EACH 1000 GRAMS OTH DET AS PER INV & P/LIST | 240 | KGS | 122.49 | 29398.32 | Mundra SEA |
6 | 05-Jun-15 | SINGAPORE | ORGANIC MASOOR DAL MOGAR, EACH 1000 GRAMS OTH DET AS PER INV & P/LIST | 240 | KGS | 122.49 | 29398.32 | Mundra SEA |
7 | 05-Jun-15 | SINGAPORE | ORGANIC MASOOR WHOLE, EACH 500 GRAMS OTHDET AS PER INV & P/LIST | 225 | KGS | 126.21 | 28396.15 | Mundra SEA |
8 | 02-Jun-15 | SRI LANKA | RED SPLIT LENTILS (WE INTEND TO CLAIMREWARDS UNDER MEIS) | 52000 | KGS | 53.03 | 2757405.89 | Tuticorin SEA |
9 | 01-Jun-15 | UNITED ARAB EMIRATES | GREEN WHOLE LENTILS POLISHED (LAIRD NO.2, CANADIAN ORIGIN) ( PACKING AS PER IVOICE ) | 92.667 | MTS | 62990.63 | 5837152.75 | Nhava Sheva (JNPT) SEA |
AS PER THE FTP EXPORT OF PULSES EXCEPT KABULI CHANA IS PROHIBITED. PLEASE REFER EXPORT LICENSING NOTE 2,3,4 OF CHAPTER 7 OF EXPORT POLICY 2012 FOR DETAILS. EXPORT PERMITTED TO CERTAIN COUNTRIES SUBJECT TO CONDITIONS AS LAID DOWN BY DGFT AND NOTIFIED. AS PER NOTIFICATION NO. 78 (RE-2013)/2009-2014 DT. 31.03.2014 PROHIBITION ON EXPORT OF PULSES HAS BEEN EXTENDED TILL FURTHER ORDERS. THIS PROHIBITION WILL NOT APPLY TO EXPORT OF KABULI CHANA. AND EXPORT OF ORGANIC PULSES AND LENTILS; BUT WITH FOLLOWING CONDITIONS 1) CEILING OF 10,000 MTS PER ANNUM, 2) APEDA SHOULD CERTIFY THAT THESE ARE BEING ORGANIC PULSES AND LENTILS, 3) EXPORT CONTRACTOR SHOULD BE REGISTERED WITH APEDA, NEW DELHI PRIOR TO SHIPMENT, 4) EXPORT SHALL BE ONLY ALLOWED FROM CUSTOMS EDI PORT. AS PER NOTFN. NO. 77(RE-2013)/2009-2014 DT. 27TH MARCH 2014, EXPORT OF PULSES TO THE REPUBLIC OF MALDIVES HAS BEEN PERMITTED FOR THE YEARS 2014-15 TO 2016-17 AS PER THE QUANTITIES INDICATED IN THE SAID NOTIFICATION. AS PER NOTIFICATION NO. 81 (RE ¿ 2013)/2009-2014 DT. 13TH JUNE, 2014 EXPORT OF PULSES TO BHUTAN WILL BE EXEMPTED FROM ANY BAN AND WITHOUT ANY QUANTITATIVE RESTRICTIONS.