09082200
HS Code | Description | Data Type |
---|---|---|
09 | Coffee, tea, mate and spices | |
0908 | NUTMEG, MACE AND CARDAMOMS | Import Data/Export Data |
090822 | Mace | Import Data/Export Data |
09082200 | Crushed or ground | Import Data/Export Data |
Unit | kg |
---|---|
Rate of Duty (Tariff) | 30 |
Rate of Duty (Effective) | N/A |
Specific Duty (Rs) | N/A |
CVD | 0 |
2% Edu Cess | 0.6 |
1% Edu Cess | 0.3 |
Spl CVD | 4 |
Total duty with 3% EC | 36.136 |
N/A
SUBMIT SPICES BOARD CERTIFICATE ISSUED IN ACCORDANCE WITH THE PROVISIONS OF THE SPICES BOARD ACT, 1986.