12079990
Unit | kg |
---|---|
Rate of Duty (Tariff) | 30 |
Rate of Duty (Effective) | N/A |
Specific Duty (Rs) | N/A |
CVD | 0 |
2% Edu Cess | 0.6 |
1% Edu Cess | 0.3 |
Spl CVD | 4 |
Total duty with 3% EC | 36.136 |
Sr. No | Date | Country | Description | Quantity | Unit | Per Unit (INR) | Value (INR) | Port of Discharge |
---|---|---|---|---|---|---|---|---|
IMPORT IS SUBJECT TO IMPORT PERMIT/ PHYTOSANITARY CERTIFICATE AND NOC FROM PLANT QUARANTINE AUTHORITY. IF PERISHABLE, ITEMS ARE REFERED TO PHO/FSSAI FOR TESTING AND CLEARANCE IS PERMITTED ON RECEIPT OF TEST REPORT AND NOC BY PHO/FSSAI. IF NON-PERISHABLE, TEST REPORT FROM FSSAI/PHO FOR FIRST FIVE CONSECUTIVE CONSIGNMENTS OF EACH ITEM IS REQUIRED. IF THE IMPORTER FAILS TO PRODUCE TEST REPORTS, ITEMS ARE REFERRED TO TESTING BY FSSAI/PHO AND CLEARANCE IS ALLOWED ONLY ON RECEIPT OF TEST REPORT/NOC. IF FIRST FIVE TEST REPORTS ARE PRODUCED CONFORMING TO THE FSSA STANDARDS, SAMPLES ARE DRAWN OF EACH ITEM FROM 5 TO 20% OF CONSIGNMENTS IMPORTED BY THE IMPORTER. FOR SUCH RANDOMLY SELECTED CONSIGNMENTS, CLEARANCE IS GIVEN AFTER RECEIPT OF TEST REPORT - REFER CBEC CIR 3/2011. IN ALL CASES SHELF LIFE SHOULD NOT BE LESS THAN 60% OF ORIGINAL SHELF LIFE. PRESCRIBED LABELING REQUIREMENTS SHOULD BE COMPLIED WITH - REFER PARA 2.1 OF CBEC CIR. 58/2001. FOR IMPORTABILITY OF ITEMS UNDER THIS CTH ALSO REFER IMPORT POLICY CONDITIONS GIVEN AT THE END OF CHAPTER 12.
Sr. No | Date | Country | Description | Quantity | Unit | Per Unit (INR) | Value (INR) | Port of Discharge |
---|---|---|---|---|---|---|---|---|
1 | 09-Jun-15 | UNITED STATES | CAROM SEEDS | 200 | KGS | 266.99 | 53398.5 | Tuglakabad ICD |
2 | 09-Jun-15 | UNITED STATES | ANISE SEEDS | 100 | KGS | 242.83 | 24282.52 | Tuglakabad ICD |
3 | 09-Jun-15 | UNITED STATES | ORGANIC LIN SEEDS/ FLAX SEEDS (BROWN) | 100000 | KGS | 63.63 | 6362674.5 | Thar Dry Port ICD/Ahmedabad Gujarat ICD |
4 | 09-Jun-15 | UNITED STATES | MORINGA SEEDS PLAIN | 1530 | KGS | 1146.88 | 1754721 | Delhi Air Cargo ACC |
5 | 09-Jun-15 | UNITED STATES | MORINGA SEEDS SUPERGENIUS | 1900 | KGS | 1337.24 | 2540760 | Delhi Air Cargo ACC |
6 | 09-Jun-15 | UNITED STATES | MORINGA SEEDS SUPERGENIUS | 1760 | KGS | 1338.16 | 2355168 | Delhi Air Cargo ACC |
7 | 08-Jun-15 | UNITED STATES | MORINGA SEEDS 10KGS | 10 | KGS | 1847.3 | 18473 | Ahemdabad Air ACC |
8 | 05-Jun-15 | UNITED STATES | ORGANIC LIN SEEDS/FLAX SEEDS (BROWN) | 60000 | KGS | 60.65 | 3638987.55 | Thar Dry Port ICD/Ahmedabad Gujarat ICD |
9 | 05-Jun-15 | UNITED STATES | MORINGA SEEDS SUPERGENIUS | 1000 | KGS | 1328.46 | 1328460 | Delhi Air Cargo ACC |
10 | 04-Jun-15 | REUNION | CHAROLI | 10 | KGS | 875.63 | 8756.32 | Nhava Sheva (JNPT) SEA |
11 | 03-Jun-15 | UNITED STATES | MORINGA SEEDSSUPERGENIUS | 3681 | KGS | 1134.69 | 4176788.25 | Delhi Air Cargo ACC |
12 | 03-Jun-15 | UNITED STATES | MORINGA SEEDS PLAIN | 888 | KGS | 1138.11 | 1010646 | Delhi Air Cargo ACC |
13 | 03-Jun-15 | UNITED STATES | MORINGA SEEDSSUPERGENIUS | 3810 | KGS | 1326.99 | 5055840 | Delhi Air Cargo ACC |
N/A