18031000
HS Code | Description | Data Type |
---|---|---|
18 | Cocoa and cocoa preparations | |
1803 | COCOA PASTE, WHETHER OR NOT DEFATTED | Import Data/Export Data |
180310 | N/A | Import Data/Export Data |
18031000 | Not defatted | Import Data/Export Data |
Unit | kg |
---|---|
Rate of Duty (Tariff) | 30 |
Rate of Duty (Effective) | N/A |
Specific Duty (Rs) | N/A |
CVD | 0 |
2% Edu Cess | 0.6 |
1% Edu Cess | 0.3 |
Spl CVD | 4 |
Total duty with 3% EC | 36.136 |
N/A
N/A