19059010
Unit | kg |
---|---|
Rate of Duty (Tariff) | 30 |
Rate of Duty (Effective) | N/A |
Specific Duty (Rs) | N/A |
CVD | 6 |
2% Edu Cess | 0.6 |
1% Edu Cess | 0.3 |
Spl CVD | 4 |
Total duty with 3% EC | 44.49136 |
Sr. No | Date | Country | Description | Quantity | Unit | Per Unit (INR) | Value (INR) | Port of Discharge |
---|---|---|---|---|---|---|---|---|
1 | 20-Jun-15 | SINGAPORE | SPRING ROLLS PASTRY SPRING HOME BRAND (WHEAT BASED) (300 CTN) | 4950 | KGS | 153.98 | 762214 | Nhava Sheva (JNPT) SEA |
2 | 19-Jun-15 | ITALY | MINISNACK-HAZELNUT-DISPLAY PASTRY (600GMSX4) | 100 | CTN | 477.74 | 47774 | Tuglakabad ICD |
3 | 19-Jun-15 | ITALY | MINISNACK-HAZELNUT CREAM PASTRY (75GMSX32) | 40 | CTN | 471.37 | 18854.8 | Tuglakabad ICD |
4 | 19-Jun-15 | ITALY | MINISNACK-HAZELNUT CREAM PASTRY (125GMSX16) | 140 | CTN | 356.71 | 49939.75 | Tuglakabad ICD |
5 | 19-Jun-15 | ITALY | MINISNACK-PASTRY-DISPLAY (600GMSX4) | 100 | CTN | 477.74 | 47774 | Tuglakabad ICD |
6 | 19-Jun-15 | ITALY | MINISNACK-PASTRY CREAM (125GMX16) | 140 | CTN | 356.71 | 49939.75 | Tuglakabad ICD |
7 | 19-Jun-15 | ITALY | MINISNACK-PASTRY CREAM (75GMSX32) | 40 | CTN | 471.37 | 18854.8 | Tuglakabad ICD |
8 | 19-Jun-15 | ITALY | M.V ASSORTED PASTRY (300GMSX10) | 50 | CTN | 402.1 | 20104.89 | Tuglakabad ICD |
9 | 19-Jun-15 | ITALY | BOCONCINI PUFF PASTRY W/CHOC (125GMSX16) | 130 | CTN | 426.78 | 55481.53 | Tuglakabad ICD |
10 | 19-Jun-15 | ITALY | BOCONCINI PUFF PASTRY W/MILK (125GMSX16) | 100 | CTN | 414.04 | 41404.13 | Tuglakabad ICD |
11 | 19-Jun-15 | ITALY | CIAMBELLINE PUFF PASTRY (85GMSX16) | 100 | CTN | 394.93 | 39493.17 | Tuglakabad ICD |
12 | 19-Jun-15 | ITALY | SUGAR COATED PUFF PASTRY (125GMSX16) | 100 | CTN | 369.45 | 36945.22 | Tuglakabad ICD |
13 | 19-Jun-15 | ITALY | M.V PUFF PASTRY (125GMSX16) | 100 | CTN | 369.45 | 36945.22 | Tuglakabad ICD |
14 | 19-Jun-15 | ITALY | VICENZOVO (PUFF PASTRY) (200GMSX12) | 200 | CTN | 262.76 | 52551.4 | Tuglakabad ICD |
15 | 19-Jun-15 | MALAYSIA | ORIENTAL LAYER CAKE (1 X 12 BXS X 24 PCS X 18 GM) | 650 | CTN | 1144.41 | 743864.2 | Tuglakabad ICD |
16 | 15-Jun-15 | ITALY | SCHAR COOKIES CAKE 150/165/220G/250G 100323 | 995 | PCS | 49.03 | 48781.14 | Delhi Air Cargo ACC |
17 | 08-Jun-15 | MALAYSIA | COCOALAND CHOCO PIE (VEGETARIAN) (16 X 6 X 25 G) (1720 CTN)(AIFTA CERT. NO. KL-2015-AI-21-005629 DT. 20.05.15) | 4128 | KGS | 200.29 | 826813.81 | Nhava Sheva (JNPT) SEA |
18 | 08-Jun-15 | MALAYSIA | COCOALAND CHOCO PIE (VEGETARIAN) (8 X 12 X 25 G) (800 CTN) (AIFTA CERT. NO. KL-2015-AI-21-005629 DT. 20.05.15) | 1920 | KGS | 200.29 | 384564.56 | Nhava Sheva (JNPT) SEA |
19 | 01-Jun-15 | MALAYSIA | COCOALAND CHOCO PIE (VEGETARIAN) (8 X 12 X 25 G) (800 CTN) (AIFTA CERT. NO. KL-2015-AI-21-005431 DT. 18.05.15) | 1920 | KGS | 200.41 | 384790.31 | Nhava Sheva (JNPT) SEA |
20 | 01-Jun-15 | MALAYSIA | COCOALAND CHOCO PIE (VEGETARIAN) (16 X 6 X 25 G) (1720 CTN)(AIFTA CERT. NO. KL-2015-AI-21-005431 DT. 18.05.15) | 4128 | KGS | 200.41 | 827299.16 | Nhava Sheva (JNPT) SEA |
N/A
Sr. No | Date | Country | Description | Quantity | Unit | Per Unit (INR) | Value (INR) | Port of Discharge |
---|---|---|---|---|---|---|---|---|
1 | 09-Jun-15 | OMAN | ELITE PLUM SURPRISE 12 X 800G ( WE INTEND TO CLAIM REAWRDS UNDER MERCHANDISE EXPORTS FROM INDIA SCHEME(MEIS) | 20 | CTN | 2325.75 | 46514.96 | Cochin SEA |
2 | 09-Jun-15 | OMAN | ELITE PLUM SURPRISE 24 X 400G ( WE INTEND TO CLAIM REAWRDS UNDER MERCHANDISE EXPORTS FROM INDIA SCHEME(MEIS) | 15 | CTN | 2441.21 | 36618.19 | Cochin SEA |
3 | 07-Jun-15 | SINGAPORE | BRITANIA CAKE 150 GRM - WE INTEND TO CLAIM REWARDS UNDER MEIS | 40 | CTN | 845.57 | 33822.98 | Chennai Sea |
4 | 06-Jun-15 | QATAR | MUTHU MACAROON 100G (48 PCS PER CTN) | 1440 | NOS | 106.22 | 152953.48 | Chennai Sea |
5 | 04-Jun-15 | NEPAL | CHOCOPIE - 6 PACK | 1750 | NOS | 532.12 | 931210 | Raxaul |
6 | 04-Jun-15 | NEPAL | CHOCOPIE - 6 PACK | 1750 | NOS | 532.12 | 931210 | Raxaul |
7 | 04-Jun-15 | UNITED STATES | CHOCO PIE 12PK ( SOFT BISCUIT ) NET WT:1764.00 | 525 | CTN | 632.34 | 331979.39 | Chennai Sea |
8 | 04-Jun-15 | UNITED STATES | CHOCO PIE 6 PK ( SOFT BISCUIT ) NET WT:1592.640 | 474 | CTN | 632.34 | 299729.99 | Chennai Sea |
9 | 02-Jun-15 | UNITED STATES | ELITE PALADA PAYASAM MIX 200G X24 ( WEINTEND TO CLIAM REWARDS UNDER MERCHANDISE EXPORTS FROM INDIA SCHEME (MEIS) | 10 | CTN | 699.53 | 6995.32 | Cochin SEA |
10 | 02-Jun-15 | UNITED STATES | ELITE VERMICELLI PAYASAM MIX 200G X24 (WE INTEND TO CLIAM REWARDS UNDER MERCHANDISE EXPORTS FROM INDIA SCHEME (MEIS) | 10 | CTN | 699.53 | 6995.32 | Cochin SEA |
11 | 02-Jun-15 | SOUTH AFRICA | ELITE PALADA PAYASAM MIX 200G X 24 ( WEINTEND TO CLAIM REWARDS UNDER MERCHANDISE EXPORTS FROM INDIA SCHEME (MEIS) | 20 | CTN | 680.45 | 13609.06 | Cochin SEA |
N/A