19059040
Unit | kg |
---|---|
Rate of Duty (Tariff) | 30 |
Rate of Duty (Effective) | N/A |
Specific Duty (Rs) | N/A |
CVD | 0 |
2% Edu Cess | 0.6 |
1% Edu Cess | 0.3 |
Spl CVD | 4 |
Total duty with 3% EC | 36.136 |
Sr. No | Date | Country | Description | Quantity | Unit | Per Unit (INR) | Value (INR) | Port of Discharge |
---|---|---|---|---|---|---|---|---|
1 | 10-Jun-15 | INDONESIA | HOME MADE TAPIOCA PAPAD ASSORTED(VARIETY SHAPES) | 18408 | KGS | 35.75 | 658020.19 | Tuglakabad ICD |
2 | 10-Jun-15 | INDONESIA | HOME MADE TAPIOCA PAPAD ASSORTED(VARIETY SHAPES)-02 | 22905 | KGS | 35.75 | 818771.86 | Tuglakabad ICD |
3 | 10-Jun-15 | INDONESIA | HOME MADE TAPIOCA PAPAD ASSORTED(VARIETY SHAPES)-01 | 22725 | KGS | 35.75 | 812337.51 | Tuglakabad ICD |
4 | 04-Jun-15 | INDONESIA | JUST FRY TOPIOCA PAPAD ASSORTED VARIETY | 22260 | KGS | 35.75 | 795715.42 | Panki ICD |
5 | 04-Jun-15 | INDONESIA | JUST FRY TAPIOCA PAPAD ASSORTED (VARIETY SHAPES) | 21045 | KGS | 35.75 | 752283.51 | Panki ICD |
IF PERISHABLE, GOODS ARE REFERRED TO FSSAI/PHO FOR TESTING AND CLEARANCE IS ALLOWED ON RECEIPT OF TEST REPORT AND NOC BY FSSAI/PHO. IF NON-PERISHABLE, TEST REPORT FROM FSSAI/PHO FOR FIRST FIVE CONSECUTIVE CONSIGNMENTS OF EACH ITEM ARE REQUIRED. IF THE IMPORTER FAILS TO PRODUCE TEST REPORTS, ITEMS ARE REFERRED TO FSSAI/PHO FOR TESTING AND CLEARANCE IS ALLOWED ONLY ON RECEIPT OF TEST REPORT/NOC. IF FIRST FIVE TEST REPORTS ARE PRODUCED CONFORMING TO THE FSSA STANDARDS SAMPLES ARE DRAWN OF EACH ITEM FROM 5 TO 20% OF CONSIGNMENTS IMPORTED BY THE IMPORTER. FOR SUCH RANDOMLY SELECTED CONSIGNMENTS CLEARANCE IS GIVEN AFTER RECEIPT OF TEST REPORT-REFER CBEC CIRCULAR 3/2011. IN ALL CASES SHELF LIFE SHOULD NOT BE LESS THAN 60% OF ORIGINAL SHELF LIFE. PRESCRIBED LABELING REQUIREMENTS SHOULD BE COMPLIED WITH - REFER PARA 2.1 OF CBEC CIR. 58/2001.
Sr. No | Date | Country | Description | Quantity | Unit | Per Unit (INR) | Value (INR) | Port of Discharge |
---|---|---|---|---|---|---|---|---|
1 | 09-Jun-15 | KENYA | KRISHNA PUNJABI DOUBLE MARI PAPAD SIZE:200 GM | 10 | CTN | 3116.67 | 31166.69 | Tuglakabad ICD |
2 | 09-Jun-15 | JAPAN | UDID PAPAD | 70 | KGS | 527.47 | 36923 | Sahar Air Cargo ACC |
3 | 09-Jun-15 | NIGERIA | PAPAD (LIJJAT 200GRM X 80 PAC) | 800 | NOS | 91.09 | 72872.72 | Nhava Sheva (JNPT) SEA |
4 | 09-Jun-15 | UNITED STATES | PAPAD PKD.IN CONSUMER PACK UPTO 1 KG.(AS PER INV) | 270 | KGS | 149.16 | 40274.33 | Nhava Sheva (JNPT) SEA |
5 | 09-Jun-15 | NIGERIA | PAPAD | 45 | KGS | 129.52 | 5828.56 | Nhava Sheva (JNPT) SEA |
6 | 09-Jun-15 | UNITED STATES | ASSORTED FOOD STUFFS OF UDAD DAL CRISP LIJJAT PAPADS/PAPADAM (UDAD PEPPER CRISPS) 80 PKTS X 200 GMS | 60 | CTN | 3321.69 | 199301.22 | Nhava Sheva (JNPT) SEA |
7 | 09-Jun-15 | UNITED STATES | ASSORTED FOOD STUFFS OF UDAD DAL CRISP LIJJAT PAPADS/PAPADAM (UDAD JEERA CRISPS)80 PKST X 200 GMS | 880 | CTN | 3321.69 | 2923086.29 | Nhava Sheva (JNPT) SEA |
8 | 09-Jun-15 | UNITED STATES | ASSORTED FOOD STUFFS OF UDAD DAL CRISP LIJJAT PAPADS/PAPADAM (UDAD PUNJABI CRISPS) 80 PKTS X 200 GMS | 60 | CTN | 4075.22 | 244513.17 | Nhava Sheva (JNPT) SEA |
9 | 09-Jun-15 | UNITED STATES | I/WE, HEREBY, DECLARE THAT I/WE SHALL CLAIM THE BENEFITS, AS ADMISSIBLE, MERCHANDISE EXPORT FROM INDIA SCHEME | .001 | NOS | 0 | 0 | Nhava Sheva (JNPT) SEA |
10 | 09-Jun-15 | UNITED STATES | (MEIS). AS PER FTP 2015-20 VIDE PUBLIC NOTICE NO 2/2015-20 DT 01.04.2015 SR NO 586 | .001 | NOS | 0 | 0 | Nhava Sheva (JNPT) SEA |
11 | 09-Jun-15 | UNITED STATES | ASSORTED FOOD STUFFS OF UDAD DAL CRISP LIJJAT PAPADS/PAPADAM (UDAD PLAIN CRISPS)80 PKTS X 200 GMS | 200 | CTN | 3321.69 | 664337.66 | Nhava Sheva (JNPT) SEA |
12 | 09-Jun-15 | OMAN | PONNUS APPALAM 100GM | 400 | KGS | 155.56 | 62223.21 | Cochin SEA |
13 | 09-Jun-15 | SAUDI ARABIA | PAPPAD - NEW MALABAR (MEIS) | 128 | NOS | 178.13 | 22800.4 | Cochin SEA |
14 | 09-Jun-15 | SAUDI ARABIA | WE INTEND TO CLAIM REWARDS UNDER MERCHANDISE EXPORTS FROM INDIA (MEIS) PAPPAD, VIJAY 0.10 KG X 40 | 1000 | CTN | 477.75 | 477750.05 | Cochin SEA |
15 | 09-Jun-15 | AUSTRALIA | DH PAPPAD | 5 | CTN | 939.57 | 4697.83 | Cochin SEA |
16 | 09-Jun-15 | SINGAPORE | Aachi Appalam - 100 gms | 150 | KGS | 122.3 | 18345.59 | Chennai Sea |
17 | 09-Jun-15 | SINGAPORE | Aachi Appalam - 200 gms | 150 | KGS | 114.66 | 17199.02 | Chennai Sea |
18 | 09-Jun-15 | UNITED STATES | PATTU MADRAS PAPPADUMS PLAIN 200GX80X75WE SHALL CLAIM THE BENEFITS UNDER THE CHAPTER 3 OF FTP | 75 | CTN | 3206.45 | 240483.88 | Chennai Sea |
19 | 09-Jun-15 | OMAN | CURD CHILLIES VATHAL - CHAKRA BRAND - PKD IN 100 GMS PP POUCHES (SHALL CLAIM CHP3 OF FTP) | 30 | KGS | 220.51 | 6615.3 | Chennai Sea |
20 | 09-Jun-15 | OMAN | PAPADUMS - CHAKRA BRAND - PKD IN 200 GMSPP POUCHES (SHALL CLAIM CHP 3 OF FTP) | 400 | KGS | 180.7 | 72278.26 | Chennai Sea |
21 | 09-Jun-15 | SINGAPORE | SGR 777 SPL 5 APPALAM EACH 150 GRMS | 300 | PCS | 36.47 | 10939.58 | Chennai Sea |
22 | 09-Jun-15 | SINGAPORE | ANIL APPALAM EACH 150 GRMS | 300 | PCS | 35.84 | 10750.93 | Chennai Sea |
23 | 09-Jun-15 | SINGAPORE | IDHYAM DOTS APPALAM EACH 72 GRMS | 360 | PCS | 17.6 | 6337.44 | Chennai Sea |
24 | 09-Jun-15 | SINGAPORE | STAG BRAND APPALAM SAMPLE EACH 50 GRMS | 960 | PCS | 13.2 | 12674.7 | Chennai Sea |
25 | 09-Jun-15 | SINGAPORE | STAG BRAND APPALAM MINI EACH 150 GRMS | 4500 | PCS | 46.52 | 209359.68 | Chennai Sea |
26 | 09-Jun-15 | SINGAPORE | STAG BRAND APPALAM LARGE EACH 280 GRMS | 1200 | PCS | 78.59 | 94306.12 | Chennai Sea |
27 | 09-Jun-15 | SINGAPORE | POPULAR EXTRA SPL APPALAM EACH 160 GRMS | 2000 | PCS | 57.84 | 115682.27 | Chennai Sea |
28 | 09-Jun-15 | SINGAPORE | AMBIKA APPALAM EACH 150 GRMS | 1200 | PCS | 52.18 | 62619.27 | Chennai Sea |
29 | 09-Jun-15 | SINGAPORE | BINDU APPALAM EACH 160 GRMS | 2000 | PCS | 62.24 | 124484.14 | Chennai Sea |
30 | 08-Jun-15 | SRI LANKA | PAPPADAM 100 GM - 600 BOXES PACKED IN CARTON BOXES | 12000 | KGS | 49.61 | 595340.63 | Tuticorin SEA |
31 | 08-Jun-15 | SRI LANKA | PAPPADAM 200 GM - 200 BOXES PACKED IN CARTON BOXES | 4000 | KGS | 49.61 | 198446.88 | Tuticorin SEA |
32 | 08-Jun-15 | SAUDI ARABIA | PAPAD PACKED IN 100 GMS PKT | 4000 | KGS | 148.5 | 594010.15 | Tuticorin SEA |
33 | 08-Jun-15 | UNITED ARAB EMIRATES | PAPAD. 200 GMS X 80. WE INTENT TO CLAIMREWARDS UNDER MERCHANDISE EXPORTS FROM INDIA SCHEME. MEIS | 137 | CTN | 2989.62 | 409578.29 | Nhava Sheva (JNPT) SEA |
34 | 08-Jun-15 | UNITED ARAB EMIRATES | PEACOCK BRAND RICE KHICHA PAPAD | 29 | CTN | 631.42 | 18311.25 | Nhava Sheva (JNPT) SEA |
35 | 08-Jun-15 | UNITED ARAB EMIRATES | PEACOCK BRAND POTATO PAPAD | 55 | CTN | 841.69 | 46292.72 | Nhava Sheva (JNPT) SEA |
36 | 08-Jun-15 | OMAN | PAPAD. 32 X 500 GMS. WE INTENT TO CLAIMREWARDS UNDER MERCHANDISE EXPORTS FROM INDIA SCHEME. MEIS | 25 | CTN | 3693.47 | 92336.65 | Nhava Sheva (JNPT) SEA |
37 | 08-Jun-15 | OMAN | PAPAD. 100 GMS X 50. WE INTENT TO CLAIMREWARDS UNDER MERCHANDISE EXPORTS FROM INDIA SCHEME. MEIS | 10 | CTN | 1064.22 | 10642.19 | Nhava Sheva (JNPT) SEA |
38 | 08-Jun-15 | OMAN | PAPAD. 200 GMS X 80. WE INTENT TO CLAIMREWARDS UNDER MERCHANDISE EXPORTS FROM INDIA SCHEME. MEIS | 5 | CTN | 2817.06 | 14085.29 | Nhava Sheva (JNPT) SEA |
39 | 08-Jun-15 | KUWAIT | HARITHAM PAPPADAM BIG 100GM | 45 | CTN | 349.32 | 15719.47 | Cochin SEA |
40 | 08-Jun-15 | MALAYSIA | APPALAM | 4000 | KGS | 65.88 | 263518.35 | Chennai Sea |
41 | 08-Jun-15 | BELGIUM | BISMI LONG APPALAM | 30 | CTN | 3646.1 | 109383.13 | Chennai Sea |
42 | 08-Jun-15 | BELGIUM | TOP CLASSE APPALAM | 30 | CTN | 2724.95 | 81748.36 | Chennai Sea |
43 | 08-Jun-15 | UNITED STATES | ASSORTED PAPAD | 610 | KGS | 215.31 | 131336.69 | Ahemdabad ICD |
44 | 07-Jun-15 | SINGAPORE | SPM BRAND PAPAD 120 GMS (URIED DHALL FLOUR) WE INTEND TO CLAIM REWARDS UNDER MEIS | 40 | CTN | 4176.49 | 167059.62 | Chennai Sea |
45 | 07-Jun-15 | SINGAPORE | PLAIN PAPPAD 200G (URIED DHALL FLOUR)- WE INTEND TO CLAIM REWARDS UNDER MEIS | 15 | CTN | 2630.68 | 39460.17 | Chennai Sea |
46 | 07-Jun-15 | SINGAPORE | MASALA PAPPAD 200G (URIED DHALL FLOUR) - WE INTEND TO CLAIM REWARDS UNDER MEIS | 15 | CTN | 2630.68 | 39460.17 | Chennai Sea |
47 | 07-Jun-15 | SINGAPORE | JAYACO PAPAD 140G (URIED DHALL FLOUR) -WE INTEND TO CLAIM REWARDS UNDER MEIS | 30 | CTN | 2536.72 | 76101.74 | Chennai Sea |
48 | 07-Jun-15 | SINGAPORE | MINI PAPAD 200 GMS - WE INTEND TO CLAIMREWARDS UNDER MEIS | 20 | CTN | 2113.94 | 42278.77 | Chennai Sea |
49 | 07-Jun-15 | SINGAPORE | SPL. MINI PAPAD 250 GMS - WE INTEND TO CLAIM REWARDS UNDER MEIS | 10 | CTN | 2207.89 | 22078.93 | Chennai Sea |
50 | 06-Jun-15 | NEW ZEALAND | PAPAD - SADA ( 200GM*100 PC ) | 10 | BOX | 5060 | 50599.99 | Pithampur ICD |
N/A