26161000
HS Code | Description | Data Type |
---|---|---|
26 | Ores, slag and ash | |
2616 | PRECIOUS METAL ORES AND CONCENTRATES | Import Data/Export Data |
261610 | N/A | Import Data/Export Data |
26161000 | Silver ores and concentrates | Import Data/Export Data |
Unit | kg |
---|---|
Rate of Duty (Tariff) | 5 |
Rate of Duty (Effective) | 2.5 |
Specific Duty (Rs) | N/A |
CVD | 0/12 |
2% Edu Cess | 0.05 |
1% Edu Cess | 0.025 |
Spl CVD | 4 |
Total duty with 3% EC | 6.678/19.854 |
N/A
N/A