29305000
HS Code | Description | Data Type |
---|---|---|
29 | Organic chemicals | |
2930 | ORGANO-SULPHUR COMPOUNDS | Import Data/Export Data |
293050 | N/A | Import Data/Export Data |
29305000 | Captafol (ISO) and methamidophos (ISO) | Import Data/Export Data |
Unit | kg |
---|---|
Rate of Duty (Tariff) | 10 |
Rate of Duty (Effective) | 7.5 |
Specific Duty (Rs) | N/A |
CVD | 12 |
2% Edu Cess | 0.15 |
1% Edu Cess | 0.075 |
Spl CVD | 4 |
Total duty with 3% EC | 25.85248 |
N/A
N/A