31022990
HS Code | Description | Data Type |
---|---|---|
31 | Fertilisers | |
3102 | MINERAL OR CHEMICAL FERTILISERS, NITROGENOUS | Import Data/Export Data |
310229 | Other | Import Data/Export Data |
31022990 | Other | Import Data/Export Data |
Unit | kg |
---|---|
Rate of Duty (Tariff) | 10 |
Rate of Duty (Effective) | 7.5 |
Specific Duty (Rs) | N/A |
CVD | 1 |
2% Edu Cess | 0.15 |
1% Edu Cess | 0.075 |
Spl CVD | 0 |
Total duty with 3% EC | 8.83225 |
N/A
N/A