32019010
Unit | kg |
---|---|
Rate of Duty (Tariff) | 10 |
Rate of Duty (Effective) | 7.5 |
Specific Duty (Rs) | N/A |
CVD | 12 |
2% Edu Cess | 0.15 |
1% Edu Cess | 0.075 |
Spl CVD | 4 |
Total duty with 3% EC | 25.85248 |
Sr. No | Date | Country | Description | Quantity | Unit | Per Unit (INR) | Value (INR) | Port of Discharge |
---|---|---|---|---|---|---|---|---|
1 | 20-Jun-15 | INDONESIA | GAMBIER EXTRACT (INDONESIA ORIGIN) | 25 | MTS | 148402.95 | 3710073.75 | Tuglakabad ICD |
2 | 18-Jun-15 | INDONESIA | GAMBIER (INDONESIA ORIGIN) | 25000 | KGS | 143.87 | 3596862.5 | Tuglakabad ICD |
3 | 18-Jun-15 | INDONESIA | GAMBIER (INDONESIA ORIGIN) | 25000 | KGS | 143.87 | 3596862.5 | Tuglakabad ICD |
4 | 17-Jun-15 | INDONESIA | GAMBIER EXTRACT (BOOCH GRADE) INDONESIA ORIGIN | 25 | MTS | 143874.5 | 3596862.5 | Tuglakabad ICD |
5 | 17-Jun-15 | INDONESIA | GAMBIER (INDONESIA ORIGIN) | 25 | MTS | 156954 | 3923850 | Tuglakabad ICD |
6 | 17-Jun-15 | INDONESIA | INDONESIAN ORIGIN GAMBIER EXTRACT | 15 | MTS | 156954 | 2354310 | Nhava Sheva (JNPT) SEA |
7 | 16-Jun-15 | INDONESIA | GAMBIER (SOLID FORM) (AIFTA CERT. NO.: 0014848/MDN/2015 DT.: 15.05.2015) | 13 | MTS | 143874.5 | 1870368.5 | Nhava Sheva (JNPT) SEA |
8 | 16-Jun-15 | INDONESIA | GAMBIER (COO NO.0001432/PDG/2015) | 25 | MTS | 170033.5 | 4250837.5 | Chennai Sea |
9 | 16-Jun-15 | INDONESIA | GAMBIER (COO NO.0001431/PDG/2015) | 25 | MTS | 170033.5 | 4250837.5 | Chennai Sea |
10 | 16-Jun-15 | INDONESIA | GAMBIER | 30 | MTS | 143874.5 | 4316235 | Kolkata SEA |
11 | 16-Jun-15 | INDONESIA | GAMBIER (DETAILS AS PER INVOICE) | 13 | MTS | 143874.5 | 1870368.5 | Kolkata SEA |
12 | 15-Jun-15 | INDONESIA | INDONESIA ORIGIN GAMBIER | 13 | MTS | 143874.5 | 1870368.5 | Tuglakabad ICD |
13 | 15-Jun-15 | INDONESIA | GAMBIER (COO NO.0001384/PDG/2015) | 13 | MTS | 137334.75 | 1785351.75 | Chennai Sea |
14 | 10-Jun-15 | INDONESIA | GAMBIER (INDONESIA ORIGIN) | 25 | MTS | 156954 | 3923850 | Tuglakabad ICD |
15 | 10-Jun-15 | INDONESIA | GAMBIER (SOLID FORM) ( ASEAN CERTIFICATE NO: 0006698/MDN/2015) | 13 | MTS | 137334.75 | 1785351.75 | Tuglakabad ICD |
16 | 10-Jun-15 | INDONESIA | GAMBIER (INDONESIA ORIGIN) | 2.2891 | MTS | 145509.44 | 333085.65 | Tuglakabad ICD |
17 | 10-Jun-15 | INDONESIA | GAMBIER (INDONESIA ORIGIN) | 22.7109 | MTS | 145509.44 | 3304650.29 | Tuglakabad ICD |
18 | 11-Jun-15 | INDONESIA | GAMBIER | 13000 | KGS | 154.24 | 2005115.13 | Nhava Sheva (JNPT) SEA |
19 | 11-Jun-15 | INDONESIA | GAMBIER [IN SOLID FORM] | 13000 | KGS | 155.86 | 2026221.6 | Nhava Sheva (JNPT) SEA |
20 | 10-Jun-15 | INDONESIA | "UNCARIA EXTRACT" (MARK- KAILASH AND NANDI) | 13.5 | MTS | 113650.25 | 1534278.38 | Nhava Sheva (JNPT) SEA |
21 | 12-Jun-15 | INDONESIA | GAMBIER | 30 | MTS | 143874.5 | 4316235 | Kolkata SEA |
22 | 09-Jun-15 | INDONESIA | GAMBIER (INDONESIA ORIGIN) | .4257 | MTS | 147144.37 | 62639.36 | Tuglakabad ICD |
23 | 09-Jun-15 | INDONESIA | GAMBIER (INDONESIA ORIGIN) | 16.0011 | MTS | 147144.38 | 2354471.86 | Tuglakabad ICD |
24 | 09-Jun-15 | INDONESIA | GAMBIER (INDONESIA ORIGIN) | 8.5732 | MTS | 147144.38 | 1261498.16 | Tuglakabad ICD |
25 | 09-Jun-15 | INDONESIA | GAMBIER [IN SOLID FORM] | 15000 | KGS | 155.86 | 2337948 | Nhava Sheva (JNPT) SEA |
26 | 09-Jun-15 | INDONESIA | GAMBIER (COO NO.0001328/PDG/2015) | 25 | MTS | 168851.8 | 4221295 | Chennai Sea |
27 | 08-Jun-15 | INDONESIA | GAMBIER (COO NO.0001329/PDG/2015) | 25 | MTS | 168851.8 | 4221295 | Chennai Sea |
28 | 05-Jun-15 | INDONESIA | GAMBIER (INDONESIA ORIGIN) | 25 | MTS | 155863.2 | 3896580 | Tuglakabad ICD |
29 | 05-Jun-15 | INDONESIA | GAMBIER (SOLID FORM) [ASEAN CERTIFICATE NO.: 0012567/MDN/2015 DT: 27.04.2015) | 25 | MTS | 155863.2 | 3896580 | Nhava Sheva (JNPT) SEA |
30 | 05-Jun-15 | INDONESIA | GAMBIER (SOLID FORM) [ASEAN CERTIFICATE NO.: 0012564/MDN/2015 DT: 27.04.2015) | 25 | MTS | 155863.2 | 3896580 | Nhava Sheva (JNPT) SEA |
31 | 03-Jun-15 | INDONESIA | GAMBIER (SOLID FORM) (ASEAN CERTIFICATE NO.: 0035755/JKT/2015 DT:06.05.2015) | 13 | MTS | 142874.6 | 1857369.8 | Nhava Sheva (JNPT) SEA |
32 | 05-Jun-15 | INDONESIA | GAMBIER (COO NO.0001327/PDG/2015) | 25 | MTS | 155863.2 | 3896580 | Chennai Sea |
33 | 04-Jun-15 | INDONESIA | GAMBIER | 25 | MTS | 149368.9 | 3734222.5 | Kolkata SEA |
34 | 02-Jun-15 | INDONESIA | GAMBIER EXTRACT (INDONESIA ORIGIN) | 25 | MTS | 147371.58 | 3684289.45 | Tuglakabad ICD |
35 | 02-Jun-15 | INDONESIA | GAMBIER [IN SOLID FORM] | 13000 | KGS | 155.86 | 2026221.6 | Nhava Sheva (JNPT) SEA |
36 | 02-Jun-15 | INDONESIA | GAMBIER (COO NO.0001331/PDG/2015) | 25 | MTS | 155863.2 | 3896580 | Chennai Sea |
37 | 02-Jun-15 | INDONESIA | GAMBIER | 30 | MTS | 142874.6 | 4286238 | Kolkata SEA |
N/A
Sr. No | Date | Country | Description | Quantity | Unit | Per Unit (INR) | Value (INR) | Port of Discharge |
---|---|---|---|---|---|---|---|---|
N/A