33019079
Unit | kg |
---|---|
Rate of Duty (Tariff) | 30 |
Rate of Duty (Effective) | 20 |
Specific Duty (Rs) | N/A |
CVD | 12 |
2% Edu Cess | 0.4 |
1% Edu Cess | 0.2 |
Spl CVD | 4 |
Total duty with 3% EC | 40.84928 |
Sr. No | Date | Country | Description | Quantity | Unit | Per Unit (INR) | Value (INR) | Port of Discharge |
---|---|---|---|---|---|---|---|---|
N/A
Sr. No | Date | Country | Description | Quantity | Unit | Per Unit (INR) | Value (INR) | Port of Discharge |
---|---|---|---|---|---|---|---|---|
1 | 09-Jun-15 | MALAYSIA | COSMETIC ITEMS SUNNY HERBAL BODY OIL 100ML BATCH NO.160 | 36 | NOS | 67.89 | 2444.16 | Delhi Air Cargo ACC |
N/A