39089010
HS Code | Description | Data Type |
---|---|---|
39 | Plastics and articles thereof. | |
3908 | POLYAMIDES IN PRIMARY FORMS | Import Data/Export Data |
390890 | Other | Import Data/Export Data |
39089010 | Nylon moulding powder | Import Data/Export Data |
Unit | kg |
---|---|
Rate of Duty (Tariff) | 10 |
Rate of Duty (Effective) | N/A |
Specific Duty (Rs) | N/A |
CVD | 12 |
2% Edu Cess | 0.2 |
1% Edu Cess | 0.1 |
Spl CVD | 4 |
Total duty with 3% EC | 28.85184 |
N/A
N/A