39100090
Unit | kg |
---|---|
Rate of Duty (Tariff) | 10 |
Rate of Duty (Effective) | 7.5 |
Specific Duty (Rs) | N/A |
CVD | 12 |
2% Edu Cess | 0.15 |
1% Edu Cess | 0.075 |
Spl CVD | 4 |
Total duty with 3% EC | 25.85248 |
Sr. No | Date | Country | Description | Quantity | Unit | Per Unit (INR) | Value (INR) | Port of Discharge |
---|---|---|---|---|---|---|---|---|
1 | 20-Jun-15 | GERMANY | AMV 176 300 03 SILICONE CONSERVER (FOR CAR) (24 PCS) | 8.976 | KGS | 3761.45 | 33762.75 | Nhava Sheva (JNPT) SEA |
2 | 20-Jun-15 | UNITED STATES | SILICONE IN PRIMARY FORM - SAG*1572 FOAM CONTROL AGENT/PTH DR/207K BATCH NO.15DSV1042 | 4140 | KGS | 406.8 | 1684140.54 | Nhava Sheva (JNPT) SEA |
3 | 20-Jun-15 | UNITED STATES | SILICONE IN PRIMARY FORM - SAG*1572 FOAM CONTROL AGENT/PTH DR/207K BATCH NO.15DSV1042 | 621 | KGS | 406.8 | 252621.08 | Nhava Sheva (JNPT) SEA |
4 | 20-Jun-15 | UNITED STATES | SILICONE IN PRIMARY FORM - SAG*1572 FOAM CONTROL AGENT/PTH DR/207K BATCH NO.15CSV1041,15DSV1042 | 4140 | KGS | 406.8 | 1684140.55 | Nhava Sheva (JNPT) SEA |
5 | 20-Jun-15 | JAPAN | SILICONE ELASTOMER - 20303 - TSE2277U-BOX-(44LB-20KG) - [SILICONES IN PRIMARY FORM] | 7040 | KGS | 124.29 | 875011.82 | Nhava Sheva (JNPT) SEA |
6 | 20-Jun-15 | CHINA | SILICONE RUBBER (HS-1181) | 2 | MTS | 150902.67 | 301805.34 | Nhava Sheva (JNPT) SEA |
7 | 20-Jun-15 | CHINA | SILICONE RUBBER (HS-1161) | 2 | MTS | 150902.67 | 301805.34 | Nhava Sheva (JNPT) SEA |
8 | 20-Jun-15 | CHINA | SILICONE RUBBER (HS-1141) | 5 | MTS | 150902.67 | 754513.34 | Nhava Sheva (JNPT) SEA |
9 | 20-Jun-15 | UNITED STATES | 915MB0006 COMPOUND 1/5/64 RECTANGULAR RIBBON,450 GRAMS/PACK | 2.27 | KGS | 6211.12 | 14099.24 | Chennai Air Cargo ACC |
10 | 20-Jun-15 | UNITED STATES | 915MB0005 COMPOUND 2/5/32 RECTANGULAR RIBBON,450 GRAMS/PACK | 2.27 | KGS | 6941.84 | 15757.97 | Chennai Air Cargo ACC |
11 | 20-Jun-15 | UNITED STATES | 915MB0004 EA MACHBLOC MASKING COMPOUND 1/5/32 RECTANGULAR RIBBON,450 GRAMS/PACK | 2.27 | KGS | 6211.12 | 14099.24 | Chennai Air Cargo ACC |
12 | 20-Jun-15 | UNITED STATES | 915MB0003 EA MACHBLOC MASKING COMPOUND 1/2 X5/64 RECTANGULAR RIBBON,475 GRAM5 PACK | 2.27 | KGS | 6211.12 | 14099.24 | Chennai Air Cargo ACC |
13 | 20-Jun-15 | CHINA | RELEASE AGENT (SILICONE EMULSION FOR DIE CASTING) | 200 | KGS | 336.8 | 67359.43 | Chennai Sea |
14 | 20-Jun-15 | UNITED STATES | CHEM TREND PM-1529W - SILICONES IN PRIMARY FORMS(416.3951LTRS)(2DRMX204.57KGS) | 409.14 | KGS | 235.51 | 96354.65 | Chennai Sea |
15 | 20-Jun-15 | SPAIN | P00173-BE BM-173-MA 25 KG MISC.AUXILIARIES(LEATHER CHEMICALS) | 150 | KGS | 156.89 | 23533.27 | Chennai Sea |
16 | 20-Jun-15 | SPAIN | P00173-BE BM-173-MA 25 KG MISC.AUXILIARIES(LEATHER CHEMICALS) | 375 | KGS | 156.89 | 58833.18 | Chennai Sea |
17 | 20-Jun-15 | GERMANY | HADILIN K 95/II (SILICONE EMULSION)(8 DRUMS X 60 KGS. PER DRUM =480 KGS.= 480 LITERS)(TOTAL=2 PKGS.=8 DRUMS). | 480 | KGS | 857.98 | 411830.78 | Kolkata ACC |
18 | 20-Jun-15 | GERMANY | ELASTOSIL M 4511 60031209 (SILICONE IN PRIMARY FORM) | 150 | KGS | 586.76 | 88013.93 | Sahar Air Cargo ACC |
19 | 20-Jun-15 | GERMANY | WACKER AK 35 SILICONE FLUID 60002677 (SILICONE IN PRIMARY FORM) | 100 | KGS | 1108.32 | 110832.35 | Sahar Air Cargo ACC |
20 | 20-Jun-15 | GERMANY | ELASTOSIL RT 623 B 60009748 (SILICONE IN PRIMARY FORM) | 15 | KGS | 2151.45 | 32271.77 | Sahar Air Cargo ACC |
21 | 20-Jun-15 | GERMANY | ELASTOSIL RT 623 A 60009736 (SILICONE IN PRIMARY FORM) | 135 | KGS | 2151.45 | 290445.95 | Sahar Air Cargo ACC |
22 | 20-Jun-15 | GERMANY | DMPSV-500G DIMETHYLPOLYSILOXANE VISCOSITY:*5 CENTIS [FOR LAB PURPOSE] | 5 | NOS | 7405.53 | 37027.67 | Bangalore ACC |
23 | 20-Jun-15 | KOREA,REPUBLIC OF | PACKING RUBBER (SILICON RUBBER) | 540 | NOS | 19.56 | 10561.67 | Bangalore ACC |
24 | 20-Jun-15 | KOREA,REPUBLIC OF | PAD,PACKING (SILICON RUBBER) | 81 | NOS | 391.17 | 31685.01 | Bangalore ACC |
25 | 20-Jun-15 | KOREA,REPUBLIC OF | PAD, PACKING (SILICON RUBBER) | 47 | NOS | 391.17 | 18385.13 | Bangalore ACC |
26 | 20-Jun-15 | KOREA,REPUBLIC OF | PACKING (SILICON RUBBER) | 286 | NOS | 32.6 | 9322.96 | Bangalore ACC |
27 | 20-Jun-15 | KOREA,REPUBLIC OF | PAD, PACKING (SILICON RUBBER) | 286 | NOS | 32.6 | 9322.96 | Bangalore ACC |
28 | 20-Jun-15 | SINGAPORE | A1036902-FOAMAWAY IRRADIATED AOF-0 5 L-SILICONES IN PRIMARY FORMS-FOR RESEARCH PURPOSE | 5 | NOS | 2228.53 | 11142.66 | Bangalore ACC |
29 | 19-Jun-15 | MALAYSIA | CHEMTEX LE 45 | 20 | KGS | 235.43 | 4708.62 | Tuticorin ICD |
30 | 19-Jun-15 | CHINA | SILICONE RUBBER (NE-7260) | 900 | KGS | 162.84 | 146555.8 | Tuglakabad ICD |
31 | 19-Jun-15 | CHINA | SILICONE RUBBER (NE-5180) | 1800 | KGS | 155.65 | 280162.89 | Tuglakabad ICD |
32 | 19-Jun-15 | CHINA | SILICONE RUBBER (NE-5170) | 1800 | KGS | 155.65 | 280162.89 | Tuglakabad ICD |
33 | 19-Jun-15 | CHINA | SILICONE RUBBER (NE-5160) | 7200 | KGS | 155.65 | 1120651.56 | Tuglakabad ICD |
34 | 19-Jun-15 | CHINA | SILICONE RUBBER (NE-5150) | 2700 | KGS | 155.65 | 420244.33 | Tuglakabad ICD |
35 | 19-Jun-15 | CHINA | SILICONE RUBBER (NE-5140) | 3600 | KGS | 159.57 | 574451.64 | Tuglakabad ICD |
36 | 19-Jun-15 | GERMANY | SILIKOFTAL HTL 3 MADE IN GERMANY FOR INDUSTRIAL PURPOSE ANDNOT FOR RETAIL SALE (SILICONE POLYESTER RESIN HTL 3) | 16000 | KGS | 400.95 | 6415237.2 | Ahemdabad ICD |
37 | 19-Jun-15 | TAIWAN | SILICONE FLUID - BAYSILONE DHS TP 3877 - DRUM (200L-180KG ) BATCH NO.15DLVS677 | 3960 | KGS | 506.13 | 2004270.57 | Nhava Sheva (JNPT) SEA |
38 | 19-Jun-15 | UNITED STATES | SILICONE MOLDING RUBBER COMPOUND-NOT VULCANIZED (CASTALDO Super High Strength Silicone) | 453.59 | KGS | 789.31 | 358022.59 | Nhava Sheva (JNPT) SEA |
39 | 19-Jun-15 | CHINA | NT CONC SILICONE SOFTENER (TEXTILE CHEMICAL) (FREE SAMPLE) | 10 | KGS | 400.54 | 4005.36 | Nhava Sheva (JNPT) SEA |
40 | 19-Jun-15 | CHINA | SILICONE RUBBER HD-2260 | 18200 | KGS | 185.73 | 3380265.98 | Nhava Sheva (JNPT) SEA |
41 | 19-Jun-15 | KOREA,REPUBLIC OF | 4093177 DOW CORNING (R) 982 SILICONE INSULATING GLASS SEALANT-BASE, 250 KG DRUM | 5000 | KGS | 176.18 | 880903.55 | Nhava Sheva (JNPT) SEA |
42 | 19-Jun-15 | KOREA,REPUBLIC OF | 2897474 XIAMETER (R) ECR 374U SILICONE RUBBER, 20 KG BOX | 1000 | KGS | 334.11 | 334111.63 | Nhava Sheva (JNPT) SEA |
43 | 19-Jun-15 | THAILAND | SILICONE FLUID - ELEMENT14*PDMS 350/SDR/200KG BATCH NO.15ETHA014 CERTI NO.IAI2015-0016695 DT.26/5/15 | 3800.000014 | KGS | 103.83 | 394544.66 | Nhava Sheva (JNPT) SEA |
44 | 19-Jun-15 | JAPAN | SHIN-ETSU SILICONE RF-80000 | 6650 | KGS | 166.76 | 1108978.11 | Chennai Sea |
45 | 19-Jun-15 | JAPAN | SHIN-ETSU SILICONE RF-20000 | 2850 | KGS | 166.76 | 475276.33 | Chennai Sea |
46 | 19-Jun-15 | JAPAN | SHIN-ETSU SILICONE RF-5000 | 7600 | KGS | 166.76 | 1267403.55 | Chennai Sea |
47 | 19-Jun-15 | GERMANY | INTERMEDIATE C-15207 (RAW MATERIAL) (POLYDIMETHYLSILOXANE) (SILICONE IN PRIMARY FORM) | 540 | KGS | 459.09 | 247908.84 | Kolkata ACC |
48 | 19-Jun-15 | JAPAN | SHIN ETSU SILICONE LOT NO 409165,KE P-12(F.O.C N.C.V VALUE FOR CUSTOMS) | .2 | KGS | 789.7 | 157.94 | Kolkata ACC |
49 | 19-Jun-15 | GERMANY | SILFOAM SC 132 (POLYDIMETHYLSILOXANE) (SILICONE IN PRIMARY FORM) | 4000 | KGS | 255.05 | 1020201 | Kolkata SEA |
50 | 19-Jun-15 | GERMANY | POLYMER LGS (POLYDIMETHYLSILOXANE) (SILICONE IN PRIMARY FORM) | 2850 | KGS | 45.78 | 130468.01 | Kolkata SEA |
N/A
Sr. No | Date | Country | Description | Quantity | Unit | Per Unit (INR) | Value (INR) | Port of Discharge |
---|---|---|---|---|---|---|---|---|
1 | 09-Jun-15 | KOREA,REPUBLIC OF | ITC-2014-036 -ARYL-MODIFIED ALKENE-SILOXANE COPOLYMER | 450 | GMS | 3.54 | 1592.5 | Sahar Air Cargo ACC |
2 | 09-Jun-15 | PAKISTAN | PHARMACEUTICAL ALLOPATHIC RAW MATERIAL OF SIMETHICONE EMULSION 30% USP | 300 | KGS | 242.46 | 72737.5 | Nhava Sheva (JNPT) SEA |
3 | 09-Jun-15 | GERMANY | 18019827166 SOLUSOFT ES1 OIL LIQ | 5170 | KGS | 320.17 | 1655277.8 | Nhava Sheva (JNPT) SEA |
4 | 09-Jun-15 | GERMANY | 18019827166 SOLUSOFT ES1 OIL LIQ | 7920 | KGS | 320.17 | 2535717.8 | Nhava Sheva (JNPT) SEA |
5 | 09-Jun-15 | INDONESIA | "SILICONES IN PRIMARY FORM" BELSIL UL 9815 | 12 | MTS | 169471.16 | 2033653.88 | Kolkata SEA |
6 | 09-Jun-15 | INDONESIA | "SILICONES IN PRIMARY FORM" BELSIL 551 HP | 1.2 | MTS | 233101.52 | 279721.82 | Kolkata SEA |
7 | 09-Jun-15 | THAILAND | "SILICONES IN PRIMARY FORM" BELSIL UL 309. | 18 | MTS | 127207.12 | 2289728.18 | Kolkata SEA |
8 | 09-Jun-15 | THAILAND | "SILICONES IN PRIMARY FORM" BELSIL UL 2799 | 16 | MTS | 203151.65 | 3250426.44 | Kolkata SEA |
9 | 09-Jun-15 | THAILAND | SILICONES IN PRIMARY FORM (BELSIL HL 2999M3) | 400 | KGS | 270.15 | 108058.53 | Kolkata ACC |
10 | 09-Jun-15 | KUWAIT | SILICONE ANTIFOAM SAG 7133/TPD/200KG (SILICONE IN PRIMARY FORM) | 1600 | KGS | 310.34 | 496541.5 | Chennai Sea |
11 | 09-Jun-15 | LEBANON | SILICONE FLUID ( SAMPLES FOR TESTING PURPOSE ONLY ) | .1 | KGS | 3129 | 312.9 | Chennai Air Cargo ACC |
12 | 09-Jun-15 | LEBANON | SILICONE FLUID | .1 | KGS | 1330 | 133 | Chennai Air Cargo ACC |
13 | 09-Jun-15 | LEBANON | SILICONE FLUID | .5 | KGS | 161.2 | 80.6 | Chennai Air Cargo ACC |
14 | 08-Jun-15 | UNITED KINGDOM | HANGER | 3045 | PCS | 7.95 | 24203.94 | Sahar Air Cargo ACC |
15 | 08-Jun-15 | INDONESIA | BELSIL ADM 1(THIRD COUNTRY EXPORT) COUNTRY OF ORIGIN:GERMANY. | 400 | KGS | 452.28 | 180912.94 | Nhava Sheva (JNPT) SEA |
16 | 06-Jun-15 | UNITED STATES | HANGER | 4008 | PCS | 6.37 | 25530.94 | Sahar Air Cargo ACC |
17 | 06-Jun-15 | UNITED ARAB EMIRATES | SILICONE ANTIFOAM SAG 7133/TPD/200KG (SILICONE IN PRIMARY FORM) | 16000 | KGS | 204.48 | 3271632 | Chennai Sea |
18 | 05-Jun-15 | SRI LANKA | HYDROXY TERMINATED POLYSILLOXANE-VM-7500 | 2400 | KGS | 175.89 | 422130.5 | Nhava Sheva (JNPT) SEA |
19 | 05-Jun-15 | SPAIN | 14973725899 SOLUSOFT UP LIQ. HC | 12000 | KGS | 197.26 | 2367068 | Nhava Sheva (JNPT) SEA |
20 | 05-Jun-15 | KOREA,REPUBLIC OF | NIAX SILICONE L-650 /STL DR/208 KG (SILICONE IN PRIMMARY FORMS) | 2496 | KGS | 561.66 | 1401903.36 | Chennai Sea |
21 | 05-Jun-15 | NETHERLANDS | SILICONE FLUID- MAGNASOFT 238 -STH DR (212KG)- (WE SHALL CLAIM THE BENEFIT ADMISSIBLE UNDER CHAPTER 3 OF FTP 2009 -14) | 848 | KGS | 215.05 | 182362.4 | Chennai Air Cargo ACC |
22 | 05-Jun-15 | UNITED ARAB EMIRATES | SILICON EMULSION ( FREE TRADE SAMPLES ) | 1 | KGS | 2640 | 2640 | Chennai Air Cargo ACC |
23 | 05-Jun-15 | UNITED ARAB EMIRATES | SILSOFT AX ( FREE TRADE SAMPLES ) | 1 | KGS | 470 | 470 | Chennai Air Cargo ACC |
24 | 05-Jun-15 | UNITED ARAB EMIRATES | SILICONE FLUID ( FREE TRADE SAMPLES ) | 1 | KGS | 2508 | 2508 | Chennai Air Cargo ACC |
25 | 04-Jun-15 | UNITED ARAB EMIRATES | DOWCORNIC DC 791 GRAY SILICON 310ML PERCARTRAGE[FREE TRADE SAMPLE, VALUE FOR CUSTOM PURPOSE ONLY. NO FOREIGN EXCHANGE I | 22 | PCS | 256.16 | 5635.58 | Sahar Air Cargo ACC |
26 | 04-Jun-15 | SRI LANKA | 10BRLS AQUA COATSR61T[SILICON IN PRIMARYFORM]PKG 10X200KG BRLS,PART NAME AS1326N(WE INTEND TO CLAIM REWARDS UNDER MEIS) | 2000 | KGS | 416.2 | 832392.5 | Cochin SEA |
27 | 04-Jun-15 | BAHRAIN | SILICON GREASE FOR MOULD RELEASE. | 30 | NOS | 1370.42 | 41112.5 | Ahemdabad ICD |
28 | 03-Jun-15 | BANGLADESH | NIAX SILICONE L6900/STL DR/210KG (SILICONE IN PRIMARY FORMS) | 4200 | KGS | 407.13 | 1709963.75 | Chennai Sea |
29 | 03-Jun-15 | SRI LANKA | NIAX SILICONE - SC - 200/BOX/0.5KG MATERIAL CODE:58068 | 5.5 | KGS | 18457.5 | 101516.25 | Chennai Air Cargo ACC |
30 | 02-Jun-15 | UNITED STATES | HANGER | 9160 | PCS | 6.32 | 57936.94 | Sahar Air Cargo ACC |
31 | 01-Jun-15 | PUERTO RICO | SILICONE EMULSION: LK-EM 61 IDSIO1632-D200K | 12000 | KGS | 114.85 | 1378196.27 | Nhava Sheva (JNPT) SEA |
32 | 01-Jun-15 | SRI LANKA | SILICONE FLUID - SAG 47E/PTH DR/200KG (PER DRUM 200 KGS) | 1000 | KGS | 1216.61 | 1216613.75 | Chennai Sea |
33 | 01-Jun-15 | BANGLADESH | NIAX SILICONE L580AP/STL DR/210 KG (SILICONE IN PRIMMARY FORM) | 1050 | KGS | 359.73 | 377721.09 | Chennai Sea |
34 | 01-Jun-15 | BANGLADESH | NIAX SILICONE L618/STL DR/210 KG (SILICONE IN PRIMMARY FORM) | 630 | KGS | 359.73 | 226632.66 | Chennai Sea |
35 | 01-Jun-15 | PAKISTAN | NIAX SILICONE L618/NR IBC 1000 KG (SILICONE IN PRIMMARY FORM) | 20000 | KGS | 367.36 | 7347120 | Chennai Sea |
36 | 01-Jun-15 | PAKISTAN | NIAX SILICONE L 618/ STL DR/210KG (SILICONE IN PRIMARY FORMS)` | 16800 | KGS | 368.41 | 6189328.75 | Chennai Sea |
37 | 01-Jun-15 | UNITED ARAB EMIRATES | NIAX SILICONE L 6900 STL DR210KG (SILICONE IN PRIMARY FORMS) | 9240 | KGS | 246.59 | 2278488.53 | Chennai Sea |
38 | 01-Jun-15 | UNITED ARAB EMIRATES | NIAX ADDITIVE CS-29/STL DR/185.90 KGS (PER DRUM 185.90 KGS) | 182.9 | KGS | 780.3 | 142716.18 | Chennai Sea |
39 | 01-Jun-15 | UNITED ARAB EMIRATES | NIAX ADDITIVE CS-29/STL DR/185.90 KGS (PER DRUM 185.90 KGS) | 557.7 | KGS | 780.3 | 435171.24 | Chennai Sea |
40 | 01-Jun-15 | CHINA | SILICONE FLUID MAGNASOFT MT90/TSD/180KGS( SILICONE IN PRIMARY FORMS) | 3600 | KGS | 353.28 | 1271808.23 | Chennai Sea |
N/A