39121210
HS Code | Description | Data Type |
---|---|---|
39 | Plastics and articles thereof. | |
3912 | POLYAMIDES IN PRIMARY FORMS | Import Data/Export Data |
391212 | Other | Import Data/Export Data |
39121210 | Cellulose acetate flakes | Import Data/Export Data |
Unit | kg |
---|---|
Rate of Duty (Tariff) | 10 |
Rate of Duty (Effective) | 7.5 |
Specific Duty (Rs) | N/A |
CVD | 12 |
2% Edu Cess | 0.15 |
1% Edu Cess | 0.075 |
Spl CVD | 4 |
Total duty with 3% EC | 25.85248 |
CLEARANCE IS SUBJEC TO NOC FROM ADC IF FOR PHARMACEUTICAL USE.
AS REQUIRED UNDER THE DRUGS AND COSMETICS ACT, 1940, SUBMIT ADC NOC AND CERTIFICATE OF ANALYSIS AS PER DGFT P.N NO.60(RE-2010)/2009-2014 DT. 30.06.2011, IF APPLICABLE I.E. FOR PHARMA GRADE OR DRUG/MEDICINE/COSMETICS ETC.