39121290
HS Code | Description | Data Type |
---|---|---|
39 | Plastics and articles thereof. | |
3912 | POLYAMIDES IN PRIMARY FORMS | Import Data/Export Data |
391212 | Other | Import Data/Export Data |
39121290 | Other | Import Data/Export Data |
Unit | kg |
---|---|
Rate of Duty (Tariff) | 10 |
Rate of Duty (Effective) | 7.5 |
Specific Duty (Rs) | N/A |
CVD | 12 |
2% Edu Cess | 0.15 |
1% Edu Cess | 0.075 |
Spl CVD | 4 |
Total duty with 3% EC | 25.85248 |
N/A
N/A