39269029
Unit | kg |
---|---|
Rate of Duty (Tariff) | 10 |
Rate of Duty (Effective) | N/A |
Specific Duty (Rs) | N/A |
CVD | 12 |
2% Edu Cess | 0.2 |
1% Edu Cess | 0.1 |
Spl CVD | 4 |
Total duty with 3% EC | 28.85184 |
Sr. No | Date | Country | Description | Quantity | Unit | Per Unit (INR) | Value (INR) | Port of Discharge |
---|---|---|---|---|---|---|---|---|
1 | 20-Jun-15 | UNITED KINGDOM | RH INSULATION PAD KIT 8X2319H471BA FOR MOTOR VEHICLE (CAPTIVE CONSUMPTION) | 6 | PCS | 444.02 | 2664.1 | Nhava Sheva (JNPT) SEA |
2 | 20-Jun-15 | UNITED KINGDOM | LH INSULATION PAD KIT 8X2319H471AA FOR MOTOR VEHICLE (CAPTIVE CONSUMPTION) | 6 | PCS | 441.95 | 2651.71 | Nhava Sheva (JNPT) SEA |
3 | 20-Jun-15 | UNITED KINGDOM | REAR NVH FOAM PAD LH 8X23C2159CB FOR MOTOR VEHICLE (CAPTIVECONSUMPTION) | 6 | PCS | 295.32 | 1771.93 | Nhava Sheva (JNPT) SEA |
4 | 20-Jun-15 | UNITED KINGDOM | REAR NVH FOAM PAD RH 8X23C2159BB FOR MOTOR VEHICLE (CAPTIVECONSUMPTION) | 12 | PCS | 149.73 | 1796.72 | Nhava Sheva (JNPT) SEA |
5 | 20-Jun-15 | UNITED KINGDOM | WHEELARCH FOAM 8X2311840DB FOR MOTOR VEHICLE (CAPTIVE CONSUMPTION) | 6 | PCS | 192.06 | 1152.38 | Nhava Sheva (JNPT) SEA |
6 | 20-Jun-15 | UNITED KINGDOM | WHEELARCH FOAM 8X2311840CB FOR MOTOR VEHICLE (CAPTIVE CONSUMPTION) | 6 | PCS | 192.06 | 1152.38 | Nhava Sheva (JNPT) SEA |
7 | 20-Jun-15 | UNITED KINGDOM | WHEELARCH FOAM 8X2311840BB FOR MOTOR VEHICLE (CAPTIVE CONSUMPTION) | 6 | PCS | 89.84 | 539.01 | Nhava Sheva (JNPT) SEA |
8 | 20-Jun-15 | UNITED KINGDOM | WHEELARCH FOAM 8X2311840AB FOR MOTOR VEHICLE (CAPTIVE CONSUMPTION) | 6 | PCS | 89.84 | 539.01 | Nhava Sheva (JNPT) SEA |
9 | 20-Jun-15 | UNITED KINGDOM | LH INSULATION PAD KIT CX2319H471AC FOR MOTOR VEHICLE (CAPTIVE CONSUMPTION) | 6 | PCS | 2464.8 | 14788.83 | Nhava Sheva (JNPT) SEA |
10 | 20-Jun-15 | UNITED KINGDOM | RH FOAM PAD 9X2327787AA FOR MOTOR VEHICLE (CAPTIVE CONSUMPTION) | 6 | PCS | 121.85 | 731.08 | Nhava Sheva (JNPT) SEA |
11 | 20-Jun-15 | UNITED KINGDOM | LH FOAM PAD 9X2327786AA FOR MOTOR VEHICLE (CAPTIVE CONSUMPTION) | 6 | PCS | 59.89 | 359.34 | Nhava Sheva (JNPT) SEA |
12 | 20-Jun-15 | UNITED KINGDOM | INSULATING FOAM XR83F3G212AC FOR MOTOR VEHICLE (CAPTIVE CONSUMPTION) | 12 | PCS | 57.82 | 693.9 | Nhava Sheva (JNPT) SEA |
13 | 20-Jun-15 | UNITED KINGDOM | FOAM TRIANGLE NVH 9X23C2159AA FOR MOTOR VEHICLE (CAPTIVE CONSUMPTION) | 12 | PCS | 33.04 | 396.52 | Nhava Sheva (JNPT) SEA |
14 | 20-Jun-15 | UNITED KINGDOM | STEERING COLUMN BEARING ASSEMBLY AW933C086BB FOR MOTOR VEHICLE (CAPTIVE CONSUMPTION) | 6 | PCS | 1001.62 | 6009.71 | Nhava Sheva (JNPT) SEA |
15 | 20-Jun-15 | KOREA,REPUBLIC OF | GASKET.VZ GM/COMMODORE[].. BB64000700 | 15000 | PCS | 2.74 | 41089.03 | Chennai Sea |
16 | 20-Jun-15 | SLOVENIA | PROTECTING COVER AAK #15420195549 (ALTERNATOR PARTS) 450 PCS | 8.775 | KGS | 880.27 | 7724.41 | Chennai Sea |
17 | 20-Jun-15 | JAPAN | GARNISH, SLIDING ROOF, SIDE RH P/NO. 0117AAW00031N (AUTOMOTIVE PART) (64 PCS) | 3.392 | KGS | 4563.76 | 15480.27 | Sahar Air Cargo ACC |
18 | 20-Jun-15 | JAPAN | GARNISH, SLIDING ROOF, SIDE RH P/NO. 0117AAW00031N (AUTOMOTIVE PART) (64 PCS) | 3.392 | KGS | 4563.76 | 15480.27 | Sahar Air Cargo ACC |
19 | 20-Jun-15 | JAPAN | GARNISH, SLIDING ROOF, SIDE RH P/NO. 0117AAW00031N (AUTOMOTIVE PART) (48 PCS) | 2.544 | KGS | 4563.76 | 11610.2 | Sahar Air Cargo ACC |
20 | 20-Jun-15 | SWITZERLAND | RUBBER-BRAKE-RING NEW-38-10-02-13 (SPARE PARTS FOR COMPUTERIZED EMBROIDERY MACHINE) | 20 | NOS | 611.87 | 12237.45 | Sahar Air Cargo ACC |
21 | 20-Jun-15 | SWITZERLAND | JOINT-44-20-01-38 (SPARE PARTS FOR COMPUTERIZED EMBROIDERY MACHINE) | 100 | NOS | 76.48 | 7648.41 | Sahar Air Cargo ACC |
22 | 20-Jun-15 | SWITZERLAND | JOINT-44-20-00-60 (SPARE PARTS FOR COMPUTERIZED EMBROIDERY MACHINE) | 376 | NOS | 68.84 | 25882.2 | Sahar Air Cargo ACC |
23 | 20-Jun-15 | SWITZERLAND | DRIVERNAIL-CLIP DISC-40-02-02-24 (SPARE PARTS FOR COMPUTERIZED EMBROIDERY MACHINE) | 500 | NOS | 15.3 | 7648.41 | Sahar Air Cargo ACC |
24 | 20-Jun-15 | SWITZERLAND | DRIVER NAIL-14-85-02-01 (SPARE PARTS FOR COMPUTERIZED EMBROIDERY MACHINE) | 2000 | NOS | 22.95 | 45890.43 | Sahar Air Cargo ACC |
25 | 20-Jun-15 | SWITZERLAND | SILENT SLIDER-64-37-02-22 (SPARE PARTS FOR COMPUTERIZED EMBROIDERY MACHINE) | 2000 | NOS | 15.3 | 30593.62 | Sahar Air Cargo ACC |
26 | 20-Jun-15 | SWITZERLAND | CON-ROD NEEDLE-40-36-02-10 (SPARE PARTS FOR COMPUTERIZED EMBROIDERY MACHINE) | 1000 | NOS | 34.42 | 34417.82 | Sahar Air Cargo ACC |
27 | 20-Jun-15 | JAPAN | GARNISH, SLIDING ROOF, SIDE RH P/NO.0117AAW00031N | 48 | PCS | 223.16 | 10711.61 | Sahar Air Cargo ACC |
28 | 19-Jun-15 | CHINA | QUICK COUPLING(MODEL NO VHF-A)(REFRIGERATION TOOLS) | 60 | PCS | 126.87 | 7612.27 | Patparganj ICD |
29 | 19-Jun-15 | CHINA | QUICK COUPLING(MODEL NO VHF-5A)(REFRIGERATION TOOLS) | 20 | PCS | 147.14 | 2942.89 | Patparganj ICD |
30 | 19-Jun-15 | JAPAN | GARNISH, SLIDING ROOF, SIDE RH P/NO. 0117AAW00031N | 560 | PCS | 188.61 | 105618.96 | Nhava Sheva (JNPT) SEA |
31 | 19-Jun-15 | UNITED KINGDOM | FOAM PAD AW93201A56CA FOR MOTOR VEHICLE (CAPTIVE CONSUMPTION) | 60 | PCS | 46.45 | 2787.12 | Nhava Sheva (JNPT) SEA |
32 | 19-Jun-15 | UNITED KINGDOM | FILTER BOWL AMBER WITH CENTRE DRAIN - # F00249-05 PKR001 ( QTY: 990 NOS ) ( PARTS FOR FUEL FILTER ) | 148 | KGS | 1932.16 | 285960.38 | Chennai Air Cargo ACC |
33 | 19-Jun-15 | CHINA | PU SYNTHETIC LEATHER (NAPPINA) - 1157 MTR | 754 | KGS | 782.15 | 589739.93 | Chennai Air Cargo ACC |
34 | 19-Jun-15 | CHINA | SHOE LAST(PLASTIC SHOE LAST)(UNBRANDED) | 133 | PRS | 175.05 | 23282.21 | Delhi Air Cargo ACC |
35 | 19-Jun-15 | JAPAN | GARNISH, SLIDING ROOF, SIDE RH P/NO.0117AAW00031N | 48 | PCS | 221.46 | 10630.08 | Sahar Air Cargo ACC |
36 | 19-Jun-15 | JAPAN | GARNISH, SLIDING ROOF, SIDE RH P/NO.0117AAW00031N | 48 | PCS | 221.46 | 10630.08 | Sahar Air Cargo ACC |
37 | 19-Jun-15 | ITALY | MANICOTTO 63MM PLASTIC IR/UNION STRAIGHT 47161666 (COMPRESSOR PARTS) (ITALY) | 6 | PCS | 1323.18 | 7939.09 | Sahar Air Cargo ACC |
38 | 19-Jun-15 | GERMANY | ALPHA L STAHL / GROOVE FREE 25 T10 STAHL 00QM S (200 M) | 23 | KGS | 2333.22 | 53664.08 | Sahar Air Cargo ACC |
39 | 19-Jun-15 | GERMANY | OPTIBELT ALPHA TORQUE 380 T5 610 77ZA (1 SET) | .38 | KGS | 8596.53 | 3266.68 | Sahar Air Cargo ACC |
40 | 19-Jun-15 | GERMANY | OPTIBELT ALPHA TORQUE 380 T5 375 77ZA (1 SET) | .38 | KGS | 6753.97 | 2566.51 | Sahar Air Cargo ACC |
41 | 19-Jun-15 | GERMANY | OPTIBELT ALPHA FLEX 100 T10 2500 TXZA S (1 SET) | 1 | KGS | 10605.01 | 10605.01 | Sahar Air Cargo ACC |
42 | 19-Jun-15 | GERMANY | OPTIBELT ALPHA FLEX 100 T10 2100 TXZA S (1 SET) | .84 | KGS | 10692.37 | 8981.59 | Sahar Air Cargo ACC |
43 | 19-Jun-15 | GERMANY | ALPHA FLEX + PAZ 5M 5820 25 TXPW S (4 SET) | 2.52 | KGS | 22843.9 | 57566.64 | Sahar Air Cargo ACC |
44 | 17-Jun-15 | TAIWAN | O-PACKING ( CM - 062226) | 128000 | PCS | 0.2 | 25511.86 | Tuglakabad ICD |
45 | 18-Jun-15 | JAPAN | GARNISH, SLIDING ROOF, SIDE RH P/NO. 0117AAW00031N | 560 | PCS | 188.61 | 105618.96 | Nhava Sheva (JNPT) SEA |
46 | 18-Jun-15 | UNITED KINGDOM | FOAM PAD AW93201A56CA FOR MOTOR VEHICLE (CAPTIVE CONSUMPTION) | 72 | PCS | 46.43 | 3343.01 | Nhava Sheva (JNPT) SEA |
47 | 18-Jun-15 | KOREA,REPUBLIC OF | MOLDING A-OTR CHANNEL,FRT 96801689 FOR MOTOR VEHICLE (CHEVROLET CAR) (CAPTIVECONSUMPTION) | 1 | PCS | 279.01 | 279.01 | Nhava Sheva (JNPT) SEA |
48 | 18-Jun-15 | UNITED KINGDOM | LH INSULATION PAD KIT CX2319H471AC FOR MOTOR VEHICLE (CAPTIVE CONSUMPTION) | 6 | PCS | 2464.8 | 14788.83 | Nhava Sheva (JNPT) SEA |
49 | 18-Jun-15 | UNITED KINGDOM | FOAM TRIANGLE NVH 9X23C2159AA FOR MOTOR VEHICLE (CAPTIVE CONSUMPTION) | 12 | PCS | 33.04 | 396.52 | Nhava Sheva (JNPT) SEA |
50 | 18-Jun-15 | UNITED KINGDOM | RH INSULATION PAD KIT 8X2319H471BA FOR MOTOR VEHICLE (CAPTIVE CONSUMPTION) | 6 | PCS | 444.02 | 2664.1 | Nhava Sheva (JNPT) SEA |
N/A
Sr. No | Date | Country | Description | Quantity | Unit | Per Unit (INR) | Value (INR) | Port of Discharge |
---|---|---|---|---|---|---|---|---|
1 | 09-Jun-15 | UNITED KINGDOM | POLYURETHANE BELTS | 10017 | PCS | 4.86 | 48732.66 | Startrack Terminal ICD |
2 | 09-Jun-15 | CANADA | HANGERS | 36 | PCS | 3.67 | 132.27 | Delhi Air Cargo ACC |
3 | 08-Jun-15 | NETHERLANDS | POLYURETHANE BELTS | 5019 | PCS | 4.86 | 24417.41 | Startrack Terminal ICD |
4 | 08-Jun-15 | UNITED ARAB EMIRATES | ORAL-MAX TOOTH BRUSHES CRYSTAL CLEAN HARD AW 28 | 1920 | DOZ | 76.25 | 146397.91 | Nhava Sheva (JNPT) SEA |
5 | 08-Jun-15 | UNITED ARAB EMIRATES | ORAL-MAX TOOTH BRUSHES COMFORT MEDIUM AW20 | 7200 | DOZ | 64.21 | 462309.2 | Nhava Sheva (JNPT) SEA |
6 | 08-Jun-15 | UNITED ARAB EMIRATES | ORAL-MAX TOOTH BRUSHES COMFORT HARD AW 27 | 2400 | DOZ | 64.21 | 154102.99 | Nhava Sheva (JNPT) SEA |
7 | 08-Jun-15 | UNITED ARAB EMIRATES | ORAL-MAX TOOTH BRUSHES COMFORT EXTRA HARD AW 45 | 6000 | DOZ | 64.21 | 385257.71 | Nhava Sheva (JNPT) SEA |
8 | 08-Jun-15 | UNITED ARAB EMIRATES | ORAL-MAX TOOTH BRUSHES CRYSTAL CLEAN MEDIUM AW 21 | 6000 | DOZ | 76.25 | 457493.5 | Nhava Sheva (JNPT) SEA |
9 | 08-Jun-15 | UNITED ARAB EMIRATES | ORAL-MAX TOOTH BRUSHES (H) PROTECTIVE AW11 | 16320 | DOZ | 45.86 | 748500.46 | Nhava Sheva (JNPT) SEA |
10 | 08-Jun-15 | CROATIA | PLASTC RING-331056532 | 1000 | NOS | 14.71 | 14710.5 | Nhava Sheva (JNPT) SEA |
11 | 08-Jun-15 | CHINA | PARTS OF ELECTRICAL EQUIPMENTS DESC ANDPO NO AS PER INV | 300 | NOS | 67.52 | 20256.6 | Bangalore ACC |
12 | 08-Jun-15 | CHINA | PARTS OF ELECTRICAL EQUIPMENTS DESC ANDPO NO AS PER INV | 300 | NOS | 67.52 | 20256.6 | Bangalore ACC |
13 | 08-Jun-15 | CHINA | PARTS OF ELECTRICAL EQUIPMENTS DESC ANDPO NO AS PER INV | 300 | NOS | 67.52 | 20256.6 | Bangalore ACC |
14 | 08-Jun-15 | CHINA | PARTS OF ELECTRICAL EQUIPMENTS DESC ANDPO NO AS PER INV | 300 | NOS | 67.52 | 20256.6 | Bangalore ACC |
15 | 06-Jun-15 | NIGERIA | PRECAST PILING COUPLERS & ACCESSORIES | 120 | SET | 10814.12 | 1297694.56 | Nhava Sheva (JNPT) SEA |
16 | 06-Jun-15 | TANZANIA | CONVEYOR COMPONENTS MAGNETIC BEND R-860MM & 90 R8 | 1 | PCS | 69569.5 | 69569.5 | Delhi Air Cargo ACC |
17 | 06-Jun-15 | UNITED STATES | PLASTIC SCRAPPER | 1600 | NOS | 31.85 | 50959.99 | Ahemdabad Air ACC |
18 | 06-Jun-15 | UNITED STATES | PLASTIC RING | 2000 | NOS | 19.11 | 38219.99 | Ahemdabad Air ACC |
19 | 05-Jun-15 | UNITED KINGDOM | OTHER ARTICALS OF PLASTICS AND ARTICALSOF OTHER MATERIAL OF HEADING 3901 TO 3914 - 20 MM CIRCULAR BOX GASKET | 15000 | PCS | 1.2 | 17943.19 | Nhava Sheva (JNPT) SEA |
20 | 05-Jun-15 | UNITED KINGDOM | OTHER ARTICALS OF PLASTICS AND ARTICALSOF OTHER MATERIAL OF HEADING 3901 TO 3914 - 20 MM SUPER GROMMETS (OPEN) | 20000 | PCS | 0.57 | 11392.56 | Nhava Sheva (JNPT) SEA |
21 | 05-Jun-15 | UNITED KINGDOM | OTHER ARTICALS OF PLASTICS AND ARTICALSOF OTHER MATERIAL OF HEADING 3901 TO 3914 - 25MM SUPER GROMMETS (BLIND) | 5000 | PCS | 1.39 | 6930.48 | Nhava Sheva (JNPT) SEA |
22 | 05-Jun-15 | UNITED STATES | GOLU STAND - TRIPLE 9 STEPS (MADE OFPLASTIC) | 1 | SET | 15305.89 | 15305.89 | Chennai Sea |
23 | 04-Jun-15 | SUDAN | MOUSE PAD | 50 | NOS | 20 | 1000 | Sahar Air Cargo ACC |
24 | 04-Jun-15 | UNITED ARAB EMIRATES | PACKING MATERIAL USEPLASTIC HANGER | 7056 | PCS | 4.97 | 35045.75 | Ludhiana ICD |
25 | 03-Jun-15 | TANZANIA | KID'S TOY & GIFT SET [ PUZZEL ,KID'S ACCESSORIES] [ NON-COMMERCIAL ] | 2 | LOT | 84.73 | 169.46 | Sahar Air Cargo ACC |
26 | 03-Jun-15 | UNITED ARAB EMIRATES | OTHER ARTICLES OF RUBBER - PVC Shroud CW50 L | 630 | PAC | 0.69 | 437.36 | Nhava Sheva (JNPT) SEA |
27 | 03-Jun-15 | UNITED ARAB EMIRATES | OTHER ARTICLES OF RUBBER - PVC Grunules | 4000 | KGS | 37.86 | 151440.24 | Nhava Sheva (JNPT) SEA |
28 | 03-Jun-15 | PHILIPPINES | WE INTEND TO CLAIM REWARDS UNDER MERCHANDISE EXPORTS FROM INDIA SCHEME (MEIS) | .001 | KGS | 0 | 0 | Nagpur ICD |
29 | 03-Jun-15 | PHILIPPINES | TRADING GOODS, PULLEY GAUGE - 12PCS. (CH. NO.39269029), ANGLE GAUGE - 12PCS. (CH. NO.48239018) | .92 | KGS | 4947.25 | 4551.47 | Nagpur ICD |
30 | 03-Jun-15 | UNITED STATES | BIG DAMPER PH III(MONO WAY)(PH II+1P.ROTOR+6PIN+1WASHER+1G.WHEEL+1RIVET)(STAGEIII ALL ITEMS USE B/E 8251178)AS PER CON | 6055 | NOS | 4.64 | 28072.61 | Delhi Air Cargo ACC |
31 | 03-Jun-15 | UNITED STATES | ROTARY DAMPER PHASE III(1CAP+1ROTOR+1ORING+1BASE+1G.WHEEL)(ONLY CAP N.465406&ROTOR,ORING NOS.303726 USE BE8847573)AS PER | 465406 | NOS | 1.83 | 852309.26 | Delhi Air Cargo ACC |
32 | 03-Jun-15 | UNITED STATES | BIG DAMPER PH III(BIWAY)(1CAP+1ROTOR+1ORING+1BASE+1GEAR WHEEL)AS PER CONSUMPTION SHEET ATTD. | 4950 | NOS | 3.86 | 19124.59 | Delhi Air Cargo ACC |
33 | 02-Jun-15 | UNITED KINGDOM | WE INTEND TO CLM.REWARDS UND.M.E.I.S.UNDCHAPT.3 OF FTP-PLASTIC ARTICLES TOTAL QTY 663 PCS | 1 | LOT | 12453.25 | 12453.25 | Patparganj ICD |
34 | 02-Jun-15 | PAKISTAN | HAND STICKER | 6960 | DOZ | 126.5 | 880439.43 | Nhava Sheva (JNPT) SEA |
35 | 02-Jun-15 | UNITED ARAB EMIRATES | PLASTIC HANGER | 209 | PCS | 5.05 | 1055.99 | Nhava Sheva (JNPT) SEA |
36 | 02-Jun-15 | SWITZERLAND | HANGER PACK | 301 | PCS | 2.66 | 800.11 | Nhava Sheva (JNPT) SEA |
37 | 02-Jun-15 | SWITZERLAND | HANGER PACK | 296 | PCS | 2.7 | 800.11 | Nhava Sheva (JNPT) SEA |
38 | 02-Jun-15 | SWITZERLAND | HANGER PACK | 245 | PCS | 3.27 | 800.11 | Nhava Sheva (JNPT) SEA |
39 | 02-Jun-15 | UNITED STATES | NovaJet Dye Sublimation Heat Transfer Paper DS T 105 AS PER INVOICE SIZE & QTY | 20767.898 | SQM | 25.17 | 522656.28 | Nhava Sheva (JNPT) SEA |
40 | 02-Jun-15 | UNITED KINGDOM | PVC SHROUD | 6504 | PCS | 2.64 | 17146.37 | Mulund ICD |
41 | 02-Jun-15 | UNITED KINGDOM | PVC SHROUD | 215 | PCS | 14.45 | 3106.7 | Mulund ICD |
42 | 02-Jun-15 | UNITED KINGDOM | PVC SHROUD | 13440 | PCS | 1.62 | 21810.25 | Mulund ICD |
43 | 02-Jun-15 | UNITED KINGDOM | PVC SHROUD | 12000 | PCS | 1.74 | 20857.81 | Mulund ICD |
44 | 02-Jun-15 | UNITED KINGDOM | PVC SHROUD | 8274 | PCS | 2.27 | 18807.4 | Mulund ICD |
45 | 02-Jun-15 | GERMANY | HANGER | 886 | PCS | 3.92 | 3473.29 | Bangalore ICD |
46 | 02-Jun-15 | CHINA | HANGER | 3060 | PCS | 3.92 | 11994.9 | Bangalore ICD |
47 | 02-Jun-15 | UNITED STATES | HANGER | 12240 | PCS | 3.92 | 47980.22 | Bangalore ICD |
48 | 02-Jun-15 | BAHRAIN | TAG PIN 75MM BLACK, | 10 | NOS | 131.56 | 1315.6 | Bangalore ACC |
49 | 02-Jun-15 | NETHERLANDS | PRECISION MACHINED COMPONENTS MADE OUT OF NYLOCAST FM 1865198-SP BEVEL PINION | 20 | PCS | 1650.38 | 33007.56 | Ahemdabad Air ACC |
50 | 01-Jun-15 | UNITED ARAB EMIRATES | PACKING MATERIAL USEPLASTIC HANGER | 5544 | PCS | 4.96 | 27483.99 | Ludhiana ICD |
N/A