44072200
Unit | m3 |
---|---|
Rate of Duty (Tariff) | 10 |
Rate of Duty (Effective) | N/A |
Specific Duty (Rs) | N/A |
CVD | 0 |
2% Edu Cess | 0.2 |
1% Edu Cess | 0.1 |
Spl CVD | 4 |
Total duty with 3% EC | 14.712 |
Sr. No | Date | Country | Description | Quantity | Unit | Per Unit (INR) | Value (INR) | Port of Discharge |
---|---|---|---|---|---|---|---|---|
N/A
Sr. No | Date | Country | Description | Quantity | Unit | Per Unit (INR) | Value (INR) | Port of Discharge |
---|---|---|---|---|---|---|---|---|
N/A