45039010
HS Code | Description | Data Type |
---|---|---|
45 | Cork and articles of cork | |
4503 | ARTICLES OF NATURAL CORK | Import Data/Export Data |
450390 | Other | Import Data/Export Data |
45039010 | Shuttlecock cork bottom | Import Data/Export Data |
Unit | kg |
---|---|
Rate of Duty (Tariff) | 10 |
Rate of Duty (Effective) | N/A |
Specific Duty (Rs) | N/A |
CVD | 12 |
2% Edu Cess | 0.2 |
1% Edu Cess | 0.1 |
Spl CVD | 4 |
Total duty with 3% EC | 28.85184 |
N/A
N/A