55014000
HS Code | Description | Data Type |
---|---|---|
55 | Man-made staple fibres | |
5501 | WOOL, NOT CARDED OR COMBED | Import Data/Export Data |
550140 | Synthetic filament tow | Import Data/Export Data |
55014000 | of polypropylene | Import Data/Export Data |
Unit | kg |
---|---|
Rate of Duty (Tariff) | 10 |
Rate of Duty (Effective) | N/A |
Specific Duty (Rs) | N/A |
CVD | 12 |
2% Edu Cess | 0.2 |
1% Edu Cess | 0.1 |
Spl CVD | 4 |
Total duty with 3% EC | 28.85184 |
IMPORT OF TEXTILE AND TEXTILE ARTICLES IS PERMITTED SUBJECT TO THE CONDITION THAT THEY DO NOT CONTAIN ANY OF THE HAZARDOUS DYES WHOSE HANDLING, PRODUCTION, CARRIAGE OR USE IS PROHIBITED BY THE GOVERNMENT OF INDIA. IN THIS REGARD CONDITIONS CONTAINED IN NOTE 10 OF GENERAL NOTES REGARDING IMPORT POLICY AND CBEC CIRCULAR NO.23/2004-CUS DT.15.3.2004 SHALL BE COMPLIED WITH.
N/A