72029200
HS Code | Description | Data Type |
---|---|---|
72 | Iron and steel | |
7202 | FERRO-ALLOYS | Import Data/Export Data |
720292 | Other | Import Data/Export Data |
72029200 | Ferro-vanadium | Import Data/Export Data |
Unit | kg |
---|---|
Rate of Duty (Tariff) | 10 |
Rate of Duty (Effective) | 5 |
Specific Duty (Rs) | N/A |
CVD | 12 |
2% Edu Cess | 0.1 |
1% Edu Cess | 0.05 |
Spl CVD | 4 |
Total duty with 3% EC | 22.85312 |
N/A
N/A