74040019
HS Code | Description | Data Type |
---|---|---|
74 | Copper and articles thereof | |
7404 | COPPER WASTE AND SCRAP | Import Data/Export Data |
740400 | Of copper | Import Data/Export Data |
74040019 | Other | Import Data/Export Data |
Unit | kg |
---|---|
Rate of Duty (Tariff) | 5 |
Rate of Duty (Effective) | N/A |
Specific Duty (Rs) | N/A |
CVD | 12 |
2% Edu Cess | 0.1 |
1% Edu Cess | 0.05 |
Spl CVD | 4 |
Total duty with 3% EC | 22.85312 |
N/A
AS PER HAZARDOUS WASTES (MANAGEMENT, HANDLING AND TRANSBOUNDARY MOVEMENT) RULES, 2008, EXPORT OF WASTE METAL CABLES COATED OR INSULATED WITH PLASTICS CONTAINING OR CONTAMINATED WITH COAL TAR, PCB", LEAD, CADMIUM, OTHER ORGANOHALOGEN COMPOUNDS OR OTHER CON