74191010
HS Code | Description | Data Type |
---|---|---|
74 | Copper and articles thereof | |
7419 | OTHER ARTICLES OF COPPER | Import Data/Export Data |
741910 | Chain and parts thereof | Import Data/Export Data |
74191010 | Chain | Import Data/Export Data |
Unit | kg |
---|---|
Rate of Duty (Tariff) | 10 |
Rate of Duty (Effective) | N/A |
Specific Duty (Rs) | N/A |
CVD | 12 |
2% Edu Cess | 0.2 |
1% Edu Cess | 0.1 |
Spl CVD | 4 |
Total duty with 3% EC | 28.85184 |
N/A
N/A