76011040
HS Code | Description | Data Type |
---|---|---|
76 | Aluminium and articles thereof | |
7601 | UNWROUGHT ALUMINIUM | Import Data/Export Data |
760110 | Aluminium, not alloyed | Import Data/Export Data |
76011040 | Wire rods | Import Data/Export Data |
Unit | kg |
---|---|
Rate of Duty (Tariff) | 5 |
Rate of Duty (Effective) | N/A |
Specific Duty (Rs) | N/A |
CVD | 12 |
2% Edu Cess | 0.1 |
1% Edu Cess | 0.05 |
Spl CVD | 4 |
Total duty with 3% EC | 22.85312 |
N/A
N/A