78060030
HS Code | Description | Data Type |
---|---|---|
78 | Lead and articles thereof. | |
7806 | OTHER ARTICLES OF LEAD | Import Data/Export Data |
780600 | Other articles of lead | Import Data/Export Data |
78060030 | Blanks | Import Data/Export Data |
Unit | kg |
---|---|
Rate of Duty (Tariff) | 10 |
Rate of Duty (Effective) | N/A |
Specific Duty (Rs) | N/A |
CVD | 12 |
2% Edu Cess | 0.2 |
1% Edu Cess | 0.1 |
Spl CVD | 4 |
Total duty with 3% EC | 28.85184 |
N/A
N/A