79040011
HS Code | Description | Data Type |
---|---|---|
79 | Zinc and articles thereof. | |
7904 | ZINC BARS, RODS, PROFILES AND WIRE | Import Data/Export Data |
790400 | Bars and rods | Import Data/Export Data |
79040011 | Hollow bars | Import Data/Export Data |
Unit | kg |
---|---|
Rate of Duty (Tariff) | 5 |
Rate of Duty (Effective) | N/A |
Specific Duty (Rs) | N/A |
CVD | 12 |
2% Edu Cess | 0.1 |
1% Edu Cess | 0.05 |
Spl CVD | 4 |
Total duty with 3% EC | 22.85312 |
N/A
N/A