80012000
HS Code | Description | Data Type |
---|---|---|
80 | Tin and articles thereof. | |
8001 | UNWROUGHT TIN | Import Data/Export Data |
800120 | Tin, not alloyed | Import Data/Export Data |
80012000 | Tin alloys | Import Data/Export Data |
Unit | kg |
---|---|
Rate of Duty (Tariff) | 5 |
Rate of Duty (Effective) | N/A |
Specific Duty (Rs) | N/A |
CVD | 12 |
2% Edu Cess | 0.1 |
1% Edu Cess | 0.05 |
Spl CVD | 4 |
Total duty with 3% EC | 22.85312 |
N/A
N/A