80070010
HS Code | Description | Data Type |
---|---|---|
80 | Tin and articles thereof. | |
8007 | OTHER ARTICLES OF TIN | Import Data/Export Data |
800700 | Other articles of tin | Import Data/Export Data |
80070010 | Blanks | Import Data/Export Data |
Unit | kg |
---|---|
Rate of Duty (Tariff) | 10 |
Rate of Duty (Effective) | N/A |
Specific Duty (Rs) | N/A |
CVD | 12 |
2% Edu Cess | 0.2 |
1% Edu Cess | 0.1 |
Spl CVD | 4 |
Total duty with 3% EC | 28.85184 |
N/A
N/A