83059010
Unit | kg |
---|---|
Rate of Duty (Tariff) | 10 |
Rate of Duty (Effective) | N/A |
Specific Duty (Rs) | N/A |
CVD | 12 |
2% Edu Cess | 0.2 |
1% Edu Cess | 0.1 |
Spl CVD | 4 |
Total duty with 3% EC | 28.85184 |
Sr. No | Date | Country | Description | Quantity | Unit | Per Unit (INR) | Value (INR) | Port of Discharge |
---|---|---|---|---|---|---|---|---|
1 | 08-Jun-15 | CHINA | ACCESSORIES FOR SOFA-PIN #N21 | 300 | CTN | 662.91 | 198871.7 | Mumbai Custom House SEA |
2 | 06-Jun-15 | CHINA | PIN (1000 PCS/SET) (MADE OF MS) 405006 | 250 | PCS | 14.32 | 3579.98 | Chennai Sea |
3 | 06-Jun-15 | CHINA | PIN (50G/SET) (MADE OF MS) 405007 | 500 | PCS | 7.5 | 3750.46 | Chennai Sea |
4 | 03-Jun-15 | CHINA | BOARD PIN (MADE OF IRON & PVC) | 16 | KGS | 68.19 | 1091.04 | Kolkata SEA |
N/A
Sr. No | Date | Country | Description | Quantity | Unit | Per Unit (INR) | Value (INR) | Port of Discharge |
---|---|---|---|---|---|---|---|---|
1 | 04-Jun-15 | MALAWI | CLICK STAPLER PIN SMALL (20 BOXES IN EACH BOX) | 19 | BOX | 100 | 1899.99 | Sahar Air Cargo ACC |
2 | 04-Jun-15 | MALAWI | KANGARO STAPLER PIN BIG | 10 | BOX | 175 | 1750 | Sahar Air Cargo ACC |
3 | 04-Jun-15 | MALAWI | KARGARO STAPLER PIN SMALL | 10 | BOX | 125 | 1250 | Sahar Air Cargo ACC |
4 | 04-Jun-15 | MALAWI | KANGARO STAPLER PIN BIG | 30 | BOX | 175 | 5250 | Sahar Air Cargo ACC |
5 | 04-Jun-15 | MALAWI | KANGO STAPLES PINS SMALL | 11 | BOX | 125 | 1375 | Sahar Air Cargo ACC |
N/A