84122990
Unit | u |
---|---|
Rate of Duty (Tariff) | 7.5 |
Rate of Duty (Effective) | N/A |
Specific Duty (Rs) | N/A |
CVD | 10 |
2% Edu Cess | 0.15 |
1% Edu Cess | 0.075 |
Spl CVD | 4 |
Total duty with 3% EC | 23.5494 |
Sr. No | Date | Country | Description | Quantity | Unit | Per Unit (INR) | Value (INR) | Port of Discharge |
---|---|---|---|---|---|---|---|---|
1 | 20-Jun-15 | GERMANY | 334/P7420 R902515381 AXIALKOLBENMOTOR AL A10V E 45 EZ6 /52W1-VRF60N007P -S3833(AXIAL-PISTON MOTOR) (FOR EXCAVATOR & CAPT | 28 | PCS | 35568.03 | 995904.88 | Nhava Sheva (JNPT) SEA |
2 | 20-Jun-15 | GERMANY | 332/L5670 R902433124 AXIALKOLBENMOTOR AL A10F M 45/52W-VRC60N007 (AXIAL PISTON MOTOR) (FOR EXCAVATOR & CAPTIVE USE) (SER | 40 | PCS | 22094.12 | 883764.96 | Nhava Sheva (JNPT) SEA |
3 | 20-Jun-15 | ITALY | MOTOR H1C M 040 ME OC CAW LM2 RV N XXXX 000 PART NO L2289 CODE H1C104000002 (HYDRAULIC MOTOR) - PART OF DRILLING RIG | 4 | UNT | 46132.24 | 184528.98 | Chennai Air Cargo ACC |
4 | 20-Jun-15 | GERMANY | 80004685 MOTOR-VAR-DISPL 51MC080-1, 51C080-1-R-D3-N-N1-NN-N-N-U1-NNN-016-AA-F0-00-00 | 4 | PCS | 77736.87 | 310947.48 | Chennai Sea |
5 | 20-Jun-15 | ITALY | 11038664 GEAR MOTOR GR2 BIDIRECT FIXED DISPL S-N-M-2-N-L-/-8,0-B-4-06-GA-L8-E5-E5-NN-D-N-/-NNN-V-N-HYDRAULIC FLUID POWER | 4 | PCS | 8506.39 | 34025.57 | Chennai Sea |
6 | 20-Jun-15 | ITALY | 11128816 GEAR MOTOR GR2 BIDIRECT FIXED DISPL S-N-M-2-N-N-/-011-B-4-02-AA-M6-E5-E5-NN-D-N-/-NNN-N-N-HYDRAULIC FLUID POWER | 4 | PCS | 8665.56 | 34662.25 | Chennai Sea |
7 | 20-Jun-15 | ITALY | 11128816 GEAR MOTOR GR2 BIDIRECT FIXED DISPL S-N-M-2-N-N-/-011-B-4-02-AA-M6-E5-E5-NN-D-N-/-NNN-N-N-HYDRAULIC FLUID POWER | 10 | PCS | 8665.56 | 86655.63 | Chennai Sea |
8 | 20-Jun-15 | GERMANY | HD MOTOR DANFOSS 151F0609 (COO-PL) | 1 | NOS | 82520.42 | 82520.42 | Kolkata ACC |
9 | 20-Jun-15 | UNITED STATES | (1HC00054363) HYDRAULIC CYLINDER | 1 | NOS | 29250.93 | 29250.93 | Sahar Air Cargo ACC |
10 | 20-Jun-15 | UNITED STATES | CYL,HYD (P.N-5044147) (INJ. MLDG.MACH. PARTS) | 5 | NOS | 44801.33 | 224006.63 | Sahar Air Cargo ACC |
11 | 20-Jun-15 | UNITED STATES | 104-1388-006 MOTORS | 3 | PCS | 11229.16 | 33687.47 | Sahar Air Cargo ACC |
12 | 20-Jun-15 | UNITED STATES | 104-1007-006 MOTORS | 2 | PCS | 12464.84 | 24929.69 | Sahar Air Cargo ACC |
13 | 20-Jun-15 | CZECH REPUBLIC | RADIAL PISTON MOTOR NATURE : HYDRAULIC MOTORS. MS08-8-D1A-R08-0000-5DF0, PRODUCT ID : A05636B | 6 | PCS | 68844.95 | 413069.72 | Mumbai Custom House SEA |
14 | 20-Jun-15 | CZECH REPUBLIC | RADIAL PISTON MOTOR NATURE : HYDRAULIC MOTORS. MS08-8-G1A-R08-0000-5DF0, PRODUCT ID : A05637C | 6 | PCS | 68844.95 | 413069.72 | Mumbai Custom House SEA |
15 | 20-Jun-15 | FINLAND | 56047178 MOTOR, HYDRAULIC (ROCK DRILL M/C. PARTS FOR INDUSTRIAL USE) | 2 | NOS | 109727.9 | 219455.79 | Ahemdabad Air ACC |
16 | 19-Jun-15 | JAPAN | SG025E-145 SWING MOTOR (HYDRAULIC PARTS FOR EXCAVATOR & CAPTIVE USE) | 5 | PCS | 55523.72 | 277618.58 | Nhava Sheva (JNPT) SEA |
17 | 19-Jun-15 | JAPAN | MFC160-039D SWING MOTOR (HYDRAULIC PARTS FOR EXCAVATOR & CAPTIVE USE) | 8 | PCS | 46014.02 | 368112.15 | Nhava Sheva (JNPT) SEA |
18 | 19-Jun-15 | CHINA | MOTOR-FIX DISPL, 90MF075 (83006866)(HYDRAULIC MOTOR) | 1 | PCS | 30558.29 | 30558.29 | Nhava Sheva (JNPT) SEA |
19 | 19-Jun-15 | CHINA | MOTOR-FIX DISPL 90MF075(83022809)(HYDRAULIC MOTOR) | 2 | PCS | 30130.59 | 60261.18 | Nhava Sheva (JNPT) SEA |
20 | 19-Jun-15 | CHINA | MOTOR-FIX DISPL, CARTRIDGE (11104484)(HYDRAULIC MOTOR) | 2 | PCS | 31726.29 | 63452.58 | Nhava Sheva (JNPT) SEA |
21 | 19-Jun-15 | BULGARIA | MV800CJ/4 HYDRAULIC MOTOR | 2 | PCS | 25165.48 | 50330.95 | Nhava Sheva (JNPT) SEA |
22 | 19-Jun-15 | BULGARIA | MV630CJ/4 HYDRAULIC MOTOR | 2 | PCS | 23880.75 | 47761.5 | Nhava Sheva (JNPT) SEA |
23 | 19-Jun-15 | BULGARIA | MV500CJ/4 HYDRAULIC MOTOR | 20 | PCS | 20394.81 | 407896.16 | Nhava Sheva (JNPT) SEA |
24 | 19-Jun-15 | BULGARIA | MV400CJ/4 HYDRAULIC MOTOR | 40 | PCS | 18154.32 | 726172.81 | Nhava Sheva (JNPT) SEA |
25 | 19-Jun-15 | BULGARIA | MV315SHJ/4 HYDRAULIC MOTOR | 5 | PCS | 18787.79 | 93938.96 | Nhava Sheva (JNPT) SEA |
26 | 19-Jun-15 | BULGARIA | MT500SHJ HYDRAULIC MOTOR | 10 | PCS | 15489.3 | 154892.96 | Nhava Sheva (JNPT) SEA |
27 | 19-Jun-15 | BULGARIA | MT400CJ HYDRAULIC MOTOR | 50 | PCS | 14347.57 | 717378.31 | Nhava Sheva (JNPT) SEA |
28 | 19-Jun-15 | BULGARIA | MT315CJ HYDRAULIC MOTOR | 100 | PCS | 12595.33 | 1259533.3 | Nhava Sheva (JNPT) SEA |
29 | 19-Jun-15 | BULGARIA | MT250CJ HYDRAULIC MOTOR | 20 | PCS | 13450.33 | 269006.68 | Nhava Sheva (JNPT) SEA |
30 | 19-Jun-15 | BULGARIA | MT200CJ HYDRAULIC MOTOR | 20 | PCS | 13035.43 | 260708.58 | Nhava Sheva (JNPT) SEA |
31 | 19-Jun-15 | BULGARIA | MT160CJ HYDRAULIC MOTOR | 20 | PCS | 12762.78 | 255255.54 | Nhava Sheva (JNPT) SEA |
32 | 19-Jun-15 | BULGARIA | MSYF400SHJ/3 HYDRAULIC MOTOR | 10 | PCS | 9205.71 | 92057.07 | Nhava Sheva (JNPT) SEA |
33 | 19-Jun-15 | BULGARIA | MSY315CJ/3 HYDRAULIC MOTOR | 20 | PCS | 8310.7 | 166213.94 | Nhava Sheva (JNPT) SEA |
34 | 19-Jun-15 | BULGARIA | MSY250CJ/3 HYDRAULIC MOTOR | 25 | PCS | 7843.93 | 196098.22 | Nhava Sheva (JNPT) SEA |
35 | 19-Jun-15 | BULGARIA | MSY200CJ/3 HYDRAULIC MOTOR | 25 | PCS | 7717.23 | 192930.87 | Nhava Sheva (JNPT) SEA |
36 | 19-Jun-15 | BULGARIA | MSF100CJ/4 HYDRAULIC MOTOR | 5 | PCS | 7672.78 | 38363.9 | Nhava Sheva (JNPT) SEA |
37 | 19-Jun-15 | BULGARIA | MS160CJ/4 HYDRAULIC MOTOR | 20 | PCS | 7589.8 | 151795.99 | Nhava Sheva (JNPT) SEA |
38 | 19-Jun-15 | BULGARIA | MS125CJ/4 HYDRAULIC MOTOR | 20 | PCS | 7419.39 | 148387.84 | Nhava Sheva (JNPT) SEA |
39 | 19-Jun-15 | BULGARIA | MS100CJ/4 HYDRAULIC MOTOR | 30 | PCS | 7293.44 | 218803.16 | Nhava Sheva (JNPT) SEA |
40 | 19-Jun-15 | BULGARIA | MR315CD/4 HYDRAULIC MOTOR | 25 | PCS | 5347.09 | 133677.23 | Nhava Sheva (JNPT) SEA |
41 | 19-Jun-15 | BULGARIA | MR250CD/4 HYDRAULIC MOTOR | 10 | PCS | 5221.14 | 52211.36 | Nhava Sheva (JNPT) SEA |
42 | 19-Jun-15 | BULGARIA | MR200CD/4 HYDRAULIC MOTOR | 50 | PCS | 5094.44 | 254722.09 | Nhava Sheva (JNPT) SEA |
43 | 19-Jun-15 | BULGARIA | MR160CD/4 HYDRAULIC MOTOR | 30 | PCS | 4927.74 | 147832.16 | Nhava Sheva (JNPT) SEA |
44 | 19-Jun-15 | BULGARIA | MR125CD/4 HYDRAULIC MOTOR | 5 | PCS | 4801.79 | 24008.93 | Nhava Sheva (JNPT) SEA |
45 | 19-Jun-15 | BULGARIA | MR100CD/4 HYDRAULIC MOTOR | 5 | PCS | 4674.35 | 23371.75 | Nhava Sheva (JNPT) SEA |
46 | 19-Jun-15 | BULGARIA | MPF80CB/3 HYDRAULIC MOTOR | 15 | PCS | 3860.84 | 57912.6 | Nhava Sheva (JNPT) SEA |
47 | 19-Jun-15 | BULGARIA | MP50CD/4 HYDRAULIC MOTOR | 30 | PCS | 3564.48 | 106934.38 | Nhava Sheva (JNPT) SEA |
48 | 19-Jun-15 | BULGARIA | MP32CDFR/4 HYDRAULIC MOTOR | 100 | PCS | 3704.51 | 370450.97 | Nhava Sheva (JNPT) SEA |
49 | 19-Jun-15 | BULGARIA | MP315SH/4 HYDRAULIC MOTOR | 10 | PCS | 4208.32 | 42083.23 | Nhava Sheva (JNPT) SEA |
50 | 19-Jun-15 | BULGARIA | MP315CD/4 HYDRAULIC MOTOR | 10 | PCS | 4263.15 | 42631.5 | Nhava Sheva (JNPT) SEA |
N/A
Sr. No | Date | Country | Description | Quantity | Unit | Per Unit (INR) | Value (INR) | Port of Discharge |
---|---|---|---|---|---|---|---|---|
1 | 09-Jun-15 | BRAZIL | HYDRAULIC CYLINDERS - EXTN DIPPER RAM 40/301088 - P3246 | 10 | NOS | 13595 | 135950 | Talegaon Pune ICD |
2 | 09-Jun-15 | BRAZIL | HYDRAULIC CYLINDERS - CROWD RAM 40/303876 - P6819 | 7 | NOS | 13387 | 93709 | Talegaon Pune ICD |
3 | 09-Jun-15 | UNITED STATES | Hydraulic Cylinders -773E Hoist Cylinder- 145-5155 | 10 | NOS | 203203 | 2032030 | Chennai Sea |
4 | 09-Jun-15 | FINLAND | HYDRAULIC PARTS.MANTA 130/70 (PART NO:6480233-01) | 55 | NOS | 618.48 | 34016.13 | Bangalore ICD |
5 | 09-Jun-15 | FINLAND | HYDRAULIC PARTS.MANTA 125/63 DROPS (PARTNO:434406078) | 55 | NOS | 505.51 | 27802.78 | Bangalore ICD |
6 | 09-Jun-15 | FINLAND | HYDRAULIC PARTS.MANTA 180/110 TR (PART NO:460050415) | 16 | NOS | 1626.62 | 26026 | Bangalore ICD |
7 | 09-Jun-15 | UNITED STATES | HYDRAULIC PARTS.CYLINDERLOCK D=65/40-Z48230 (PART NO:244025) | 700 | NOS | 326.76 | 228728.52 | Bangalore ICD |
8 | 09-Jun-15 | UNITED STATES | HYDRAULIC PARTS.CYLINDERLOCK D=80/45-Z48233 (PART NO:244033) | 559 | NOS | 376.81 | 210634.03 | Bangalore ICD |
9 | 09-Jun-15 | UNITED STATES | HYDRAULIC PARTS.CYLINDERLOCK D=90/45-Z48234 (PART NO:244039) | 789 | NOS | 450.45 | 355405.02 | Bangalore ICD |
10 | 09-Jun-15 | UNITED STATES | HYDRAULIC PARTS.CYLINDERLOCK D=55/35-Z48227 (PART NO:244022) | 468 | NOS | 269.55 | 126151.71 | Bangalore ICD |
11 | 09-Jun-15 | UNITED STATES | HYDRAULIC PARTS.KOLV 65/35-G (PART NO:430003) | 113 | NOS | 174.46 | 19713.98 | Bangalore ICD |
12 | 09-Jun-15 | UNITED STATES | HYDRAULIC PARTS.KOLV 40/20 (PART NO:6564593-01) | 260 | NOS | 105.1 | 27327.29 | Bangalore ICD |
13 | 09-Jun-15 | UNITED STATES | HYDRAULIC PARTS.CYL HEAD 45/40-OT (PARTNO:6495338-01) | 450 | NOS | 251.68 | 113256.01 | Bangalore ICD |
14 | 09-Jun-15 | UNITED STATES | HYDRAULIC PARTS.CYL HEAD 60/50-IT (PARTNO:6496636-01) | 350 | NOS | 214.5 | 75074.99 | Bangalore ICD |
15 | 09-Jun-15 | UNITED STATES | HYDRAULIC PARTS.TOPPMUTTER 100/63 (PARTNO:6424465) | 50 | NOS | 942.37 | 47118.51 | Bangalore ICD |
16 | 09-Jun-15 | SWEDEN | HYDRAULIC PARTS, PISTON 45/20 - N KOLV (P.NO.6490247-02) | 4 | NOS | 127.98 | 511.94 | Bangalore ACC |
17 | 09-Jun-15 | SWEDEN | HYDRAULIC PARTS - JUSTERHYLSA 65/38 L=105 Z48286 ( PART NO: 540001) | 8 | NOS | 561.99 | 4495.92 | Bangalore ACC |
18 | 09-Jun-15 | CHINA | HOLMARC LINEAR SLIDE-50MM STROKE ETA+MTL+HLM+ABS100 | 4 | NOS | 6688.5 | 26754 | Bangalore ACC |
19 | 08-Jun-15 | SWEDEN | HYDRAULIC CYLINDER P8941 3594769 359 4769 DA-CYL 90/70-549 | 2 | NOS | 11259.11 | 22518.22 | Tuticorin SEA |
20 | 08-Jun-15 | SWEDEN | HYDRAULIC CYLINDER P8946 6453651-80 94561808 DA-CYL 90/70-580 | 12 | NOS | 18911.74 | 226940.92 | Tuticorin SEA |
21 | 08-Jun-15 | SWEDEN | HYDRAULIC CYLINDER P8919 6550932-80 385-7123 DA-CYL 90/70-558 | 8 | NOS | 17903.61 | 143228.91 | Tuticorin SEA |
22 | 08-Jun-15 | SWEDEN | HYDRAULIC CYLINDER P8750 6437028 370 8730 DA-CYL 125/90-850 | 6 | NOS | 19986.41 | 119918.48 | Tuticorin SEA |
23 | 08-Jun-15 | SWEDEN | HYDRAULIC CYLINDER P10118 6562345-81 560-3140 DA-CYL 90/70-349 | 17 | NOS | 13186.03 | 224162.44 | Tuticorin SEA |
24 | 08-Jun-15 | SWEDEN | HYDRAULIC CYLINDER P10117 6562337-81 560-3139 DA-CYL 90/70-449 | 7 | NOS | 12847.11 | 89929.74 | Tuticorin SEA |
25 | 08-Jun-15 | SWEDEN | HYDRAULIC CYLINDER P10199 6582176-80 387-2613 DA-CYL 90/70-758 | 10 | NOS | 19129.83 | 191298.33 | Tuticorin SEA |
26 | 08-Jun-15 | SWEDEN | HYDRAULIC CYLINDER P8621 6455166-80 181-6403 DA-CYL 125/90-800 | 18 | NOS | 17719.13 | 318944.34 | Tuticorin SEA |
27 | 08-Jun-15 | SWEDEN | HYDRAULIC CYLINDER P8939 6550894-80 385-7158 DA-CYL 90/70-549 | 6 | NOS | 14753.32 | 88519.89 | Tuticorin SEA |
28 | 08-Jun-15 | SWEDEN | HYDRAULIC CYLINDER P8739 6454992-80 181-6381 DA-CYL 110/80-923 | 18 | NOS | 19367.21 | 348609.79 | Tuticorin SEA |
29 | 08-Jun-15 | SWEDEN | HYDRAULIC CYLINDER P8932 6550983-80 385-7212 DA-CYL 110/90-730 | 6 | NOS | 24225.64 | 145353.84 | Tuticorin SEA |
30 | 08-Jun-15 | SWEDEN | HYDRAULIC CYLINDER P8769 6437079 370 8781 DA-CYL 150/100-755 | 4 | NOS | 27813.48 | 111253.92 | Tuticorin SEA |
31 | 08-Jun-15 | SWEDEN | HYDRAULIC CYLINDER P8772 6455522-80 378-2115 DA-CYL 150/100-1096 | 6 | NOS | 33306.87 | 199841.2 | Tuticorin SEA |
32 | 08-Jun-15 | SWEDEN | HYDRAULIC CYLINDER P8809 6474071-81 544-8794 DA-CYL 70/45-1350 | 20 | NOS | 10278.85 | 205576.92 | Tuticorin SEA |
33 | 08-Jun-15 | SWEDEN | HYDRAULIC CYLINDER P8908 3592774 359-2774 DA-CYL 90/70-763 | 10 | NOS | 12322.32 | 123223.24 | Tuticorin SEA |
34 | 08-Jun-15 | SWEDEN | HYDRAULIC CYLINDER P8918 6462065-80 380-7703 DA-CYL 90/70-658 | 2 | NOS | 16262.62 | 32525.23 | Tuticorin SEA |
35 | 08-Jun-15 | SWEDEN | HYDRAULIC CYLINDER P8622 6437036 370 8748 DA-CYL 140/100-807 | 9 | NOS | 21417.12 | 192754.12 | Tuticorin SEA |
36 | 08-Jun-15 | UNITED STATES | TAIL ROTOR ACTUATOR (PART NO. 3G6730V00731) (SERIAL NO.HSC216463) (VALUE OF ARTICLE FOR INSURANCE USD 59066) | 1 | NOS | 12547.69 | 12547.69 | Sahar Air Cargo ACC |
37 | 08-Jun-15 | NEPAL | HYDRAULIC POWER PACK FOR FORCED LUBRICATING SYSTEM | 2 | NOS | 218205.5 | 436411 | Raxaul |
38 | 08-Jun-15 | CHINA | HYDRAULIC CYLINDER DA-CYL 90/70-656 PARTNO:P8937 | 40 | NOS | 22040.2 | 881608 | Chennai Sea |
39 | 07-Jun-15 | SWEDEN | HYDRAULIC CYLINDER P8794 6486142-80 382-4586 DA-CYL110/90-630 | 7 | NOS | 18534.94 | 129744.6 | Tuticorin SEA |
40 | 07-Jun-15 | SWEDEN | HYDRAULIC CYLINDER P8739 6454992-80 181-6381 DA-CYL110/80-923 | 27 | NOS | 19367.21 | 522914.67 | Tuticorin SEA |
41 | 07-Jun-15 | SWEDEN | HYDRAULIC CYLINDER P8938 3719022 371-9022 DA-CYL 90/70-656 | 24 | NOS | 11801.07 | 283225.66 | Tuticorin SEA |
42 | 07-Jun-15 | SWEDEN | HYDRAULIC CYLINDER P8769 6437079 3708781DA-CYL150/100-755 | 6 | NOS | 27813.5 | 166881 | Tuticorin SEA |
43 | 07-Jun-15 | SWEDEN | HYDRAULIC CYLINDER P9869 6571336-81 386-1333 DA-CYL 140/100-962 | 8 | NOS | 27059.91 | 216479.27 | Tuticorin SEA |
44 | 07-Jun-15 | SWEDEN | HYDRAULIC CYLINDER P8945 6445446-80 94564852 DA-CYL 90/70-750 | 12 | NOS | 19431.54 | 233178.5 | Tuticorin SEA |
45 | 07-Jun-15 | SWEDEN | HYDRAULIC CYLINDER P8932 6550983-80 385-7212 DA-CYL 110/90-730 | 18 | NOS | 24225.62 | 436061.21 | Tuticorin SEA |
46 | 07-Jun-15 | SWEDEN | HYDRAULIC CYLINDER P8735 6454984-80 181-6373 DA-CYL110/80-831 | 9 | NOS | 16813.93 | 151325.34 | Tuticorin SEA |
47 | 07-Jun-15 | SWEDEN | HYDRAULIC CYLINDER P8549 6470777-80 380-7576 DA-CYL140/100-1054 | 6 | NOS | 30815.8 | 184894.83 | Tuticorin SEA |
48 | 07-Jun-15 | SWEDEN | HYDRAULIC CYLINDER P8809 6474071-81 544-8794 DA-CYL 70/45-1350 | 12 | NOS | 10278.84 | 123346.06 | Tuticorin SEA |
49 | 07-Jun-15 | SWEDEN | HYDRAULIC CYLINDER P8804 3622100 362-2100 DA-CYL 70/45-1780 | 2 | NOS | 12389.5 | 24778.99 | Tuticorin SEA |
50 | 07-Jun-15 | SWEDEN | HYDRAULIC CYLINDER P8779 6470548-80 380-7568 DA-CYL160/100-825 | 30 | NOS | 31360.61 | 940818.34 | Tuticorin SEA |
AS PER SCOMET LISTED ITEMS UNDER THE CATEGORY 5A1 EXPORT OF ' SYSTEMS FOR MISSILES AND ROCKETS & SUBSYSTEMS AND COMPONENTS USABLE IN MISSILES AND ROCKETS, IS REGULATED AND IS PERMITTED ONLY AGAINST AN EXPORT LICENCE ISSUED IN THIS BEHALF UNLESS EXPORT