84831010
Unit | u |
---|---|
Rate of Duty (Tariff) | 7.5 |
Rate of Duty (Effective) | N/A |
Specific Duty (Rs) | N/A |
CVD | 6 |
2% Edu Cess | 0.15 |
1% Edu Cess | 0.075 |
Spl CVD | 4 |
Total duty with 3% EC | 18.94324 |
Sr. No | Date | Country | Description | Quantity | Unit | Per Unit (INR) | Value (INR) | Port of Discharge |
---|---|---|---|---|---|---|---|---|
1 | 18-Jun-15 | GERMANY | 8594814 - DRIVE SHAFT SQARED 1.4571 5/8 (FOR MFG. PURPOSE ONLY - NOT FOR SALE) | 18 | MTR | 4640.52 | 83529.44 | Bangalore ACC |
2 | 17-Jun-15 | JAPAN | HOOK DRIVING SHAFT 40003567 SPARE PARTS FOR JUKI BRAND SEWING MACHINES | 1 | NOS | 1095.33 | 1095.33 | Bangalore ACC |
3 | 08-Jun-15 | CHINA | MAIN SHAFT (PARTS OF SEWING MACHINE) | 53 | PCS | 68.9 | 3651.88 | Patparganj ICD |
4 | 08-Jun-15 | CHINA | SHAFT (PARTS OF SEWING MACHINE) | 125 | PCS | 20.67 | 2583.87 | Patparganj ICD |
5 | 08-Jun-15 | CHINA | BUSH (PARTS OF SEWING MACHINE) | 693 | PCS | 6.89 | 4775 | Patparganj ICD |
6 | 08-Jun-15 | CHINA | BUSH SET (PARTS OF SEWING MACHINE) | 20 | PCS | 20.67 | 413.42 | Patparganj ICD |
7 | 08-Jun-15 | CHINA | BAR & BUSH (PARTS OF SEWING MACHINE) | 80 | PCS | 20.67 | 1653.68 | Patparganj ICD |
8 | 04-Jun-15 | ITALY | DRIVE SHAFT A RANGE (SU23576) | 100 | NOS | 4124.19 | 412418.76 | Nhava Sheva (JNPT) SEA |
9 | 05-Jun-15 | TAIWAN | 2120000701 UPPER KNIFE SHAFT (2 NOS) (PARTS INDUSTRIAL SEWING MACHINE) | 5 | KGS | 319 | 1595 | Chennai Sea |
10 | 05-Jun-15 | TAIWAN | 2120000701 UPPER KNIFE SHAFT (2 NOS) (PARTS INDUSTRIAL SEWING MACHINE) | 4 | KGS | 318.87 | 1275.48 | Chennai Sea |
11 | 05-Jun-15 | TAIWAN | 2310000916 SHAFT (1 PCS) PARTS OF INDUSTRIAL SEWING MACHINE | .1 | KGS | 545.5 | 54.55 | Chennai Sea |
12 | 05-Jun-15 | TAIWAN | 4PMD0101131 SHAFT (4 PCS) PARTS OF INDUSTRIAL SEWING MACHINE | 2 | KGS | 181.84 | 363.68 | Chennai Sea |
N/A
Sr. No | Date | Country | Description | Quantity | Unit | Per Unit (INR) | Value (INR) | Port of Discharge |
---|---|---|---|---|---|---|---|---|
1 | 09-Jun-15 | SRI LANKA | GEAR - SPEED :- 4 | 1090 | NOS | 350.04 | 381540.87 | Nhava Sheva (JNPT) SEA |
2 | 09-Jun-15 | SRI LANKA | KIT CHAIN SPROCKET PULSAR DTS-I UG | 277 | NOS | 631.22 | 174848.93 | Nhava Sheva (JNPT) SEA |
3 | 08-Jun-15 | UNITED STATES | MOTOR CYCLE PARTS-CHAIN CAM DRIVE,PART NO.25500001 | 20 | NOS | 255.38 | 5107.58 | Tuglakabad ICD |
4 | 08-Jun-15 | UNITED STATES | MS ROUND BAR AISI 1018/1020 BEARING CAP | 60 | PCS | 1251.09 | 75065.15 | Bangalore ICD |
5 | 08-Jun-15 | UNITED STATES | MS ROUND BAR AISI 1018/1020 BEARING CAP | 80 | PCS | 730.54 | 58443 | Bangalore ICD |
6 | 06-Jun-15 | UNITED STATES | MOTOR CYCLE PARTS;PISTON ASSY.PART NO-21900076 | 12 | PCS | 2904.32 | 34851.84 | Delhi Air Cargo ACC |
7 | 06-Jun-15 | UNITED STATES | MOTOR CYCLE PARTS;CAM SHAFT REAR OPTION2 PART NO-25400247 | 4 | PCS | 5773.36 | 23093.44 | Delhi Air Cargo ACC |
8 | 06-Jun-15 | UNITED STATES | MOTOR CYCLE PARTS;CAM SHAFT FRONT OPTION2 PART NO-25400249 | 4 | PCS | 5773.36 | 23093.44 | Delhi Air Cargo ACC |
9 | 04-Jun-15 | GAUTEMALA | SPARE PARTS FOR BAJAJ VEHICLES GEAR - SATELLITE FOR REVACYCLE SYSTEM | 256 | NOS | 56.71 | 14518.55 | Nhava Sheva (JNPT) SEA |
10 | 04-Jun-15 | UNITED STATES | IS 2062 GR B FLANGE ASM | 18 | NOS | 2363.65 | 42545.74 | Bangalore ICD |
11 | 04-Jun-15 | UNITED STATES | IS 2062 GR B FLANGE ASM | 37 | NOS | 2363.65 | 87455.15 | Bangalore ICD |
12 | 03-Jun-15 | SPAIN | SPARE PARTS FOR BAJAJ VEHICLES WITH BATTERY/SULPHURIC ACID POUCH GEAR - 4TH OUTPUT | 155 | NOS | 37.36 | 5790.73 | Nhava Sheva (JNPT) SEA |
13 | 03-Jun-15 | SRI LANKA | CHAIN SPROCKET KIT FOR PULSAR 150/180 DT | 1616 | NOS | 112.44 | 181701.64 | Nhava Sheva (JNPT) SEA |
14 | 03-Jun-15 | PERU | SPARE PARTS FOR BAJAJ VEHICLESGEAR - SPEED :- 4 | 1255 | NOS | 51.41 | 64522.08 | Nhava Sheva (JNPT) SEA |
15 | 02-Jun-15 | SPAIN | SPARE PARTS FOR BAJAJ VEHICLES GEAR - 1ST DRIVEN | 50 | NOS | 180.26 | 9013.07 | Nhava Sheva (JNPT) SEA |
16 | 02-Jun-15 | SPAIN | SPARE PARTS FOR BAJAJ VEHICLES KIT CHAINSPROCKET PULSAR DTS-I UG | 320 | NOS | 607.83 | 194507.02 | Nhava Sheva (JNPT) SEA |
17 | 01-Jun-15 | KENYA | GEAR - SATELLITE FOR REVACYCLE SYSTEM,SELECTOR - GEAR | 3 | NOS | 54.82 | 164.45 | Nhava Sheva (JNPT) SEA |
N/A