84861000
Unit | u |
---|---|
Rate of Duty (Tariff) | 7.5 |
Rate of Duty (Effective) | N/A |
Specific Duty (Rs) | N/A |
CVD | 10 |
2% Edu Cess | 0.15 |
1% Edu Cess | 0.075 |
Spl CVD | 4 |
Total duty with 3% EC | 23.5494 |
Sr. No | Date | Country | Description | Quantity | Unit | Per Unit (INR) | Value (INR) | Port of Discharge |
---|---|---|---|---|---|---|---|---|
N/A
Sr. No | Date | Country | Description | Quantity | Unit | Per Unit (INR) | Value (INR) | Port of Discharge |
---|---|---|---|---|---|---|---|---|
1 | 06-Jun-15 | INDONESIA | SAFETY HEAD 6'' VEC - 7RS 150# 316/316 -HVEC7S06A15S0S0 - LOT NO 15840165 --2 | 4 | NOS | 22137.5 | 88550 | Chennai Air Cargo ACC |
N/A