85161000
Unit | u |
---|---|
Rate of Duty (Tariff) | 10 |
Rate of Duty (Effective) | N/A |
Specific Duty (Rs) | N/A |
CVD | 10 |
2% Edu Cess | 0.2 |
1% Edu Cess | 0.1 |
Spl CVD | 4 |
Total duty with 3% EC | 26.4952 |
Sr. No | Date | Country | Description | Quantity | Unit | Per Unit (INR) | Value (INR) | Port of Discharge |
---|---|---|---|---|---|---|---|---|
1 | 20-Jun-15 | CHINA | JAQUAR BRAND 25L STORAGE WATER HEATER ELM-WHT-LHS025WHITE | 100 | PCS | 3129.39 | 312938.84 | Chennai Sea |
2 | 20-Jun-15 | CHINA | JAQUAR BRAND 15L STORAGE WATER HEATER ELM-WHT-LHS015WHITE | 160 | PCS | 2938.57 | 470171.53 | Chennai Sea |
3 | 20-Jun-15 | CHINA | JAQUAR BRAND 15L STORAGE WATER HEATER ELM-WHT-H015WHITE | 260 | PCS | 2938.57 | 764028.73 | Chennai Sea |
4 | 20-Jun-15 | CHINA | JAQUAR BRAND 25L STORAGE WATER HEATER ELM-WHT-LHS025WHITE | 100 | PCS | 3129.39 | 312938.84 | Chennai Sea |
5 | 20-Jun-15 | CHINA | JAQUAR BRAND 25L STORAGE WATER HEATER ELM-WHT-H025 WHITE | 400 | PCS | 3129.39 | 1251755.36 | Chennai Sea |
6 | 20-Jun-15 | CHINA | JAQUAR BRAND 25L STORAGE WATER HEATER ELM-WHT-H025 WHITE | 194 | PCS | 3129.39 | 607101.35 | Chennai Sea |
7 | 20-Jun-15 | CHINA | JAQUAR BRAND 25L STORAGE WATER HEATER ELM-WHT-H025 WHITE | 306 | PCS | 3129.39 | 957592.85 | Chennai Sea |
8 | 19-Jun-15 | CHINA | ELECTRIC KETTLE - SPECTRA 1.2 (INALSA BRAND) | 1008 | PCS | 508.79 | 512862.26 | Tuglakabad ICD |
9 | 19-Jun-15 | CHINA | ELECTRIC KETTLE - REGAL (INALSA BRAND) | 3240 | PCS | 379.9 | 1230869.43 | Tuglakabad ICD |
10 | 19-Jun-15 | CHINA | AIR FRYER | 10 | PCS | 1221.91 | 12219.08 | Chennai Sea |
11 | 17-Jun-15 | CHINA | KETTLES GL 9011 | 3540 | PCS | 372.23 | 1317706.74 | Tuglakabad ICD |
12 | 16-Jun-15 | CHINA | 25L STORAGE WATER HEATER WHITE ELM-WHT-LHS025 | 300 | PCS | 3133.36 | 940009.45 | Nhava Sheva (JNPT) SEA |
13 | 16-Jun-15 | CHINA | 25L STORAGE WATER HEATER WHITE ELM-WHT-H025 | 100 | PCS | 3133.36 | 313336.48 | Nhava Sheva (JNPT) SEA |
14 | 16-Jun-15 | CHINA | 15L STORAGE WATER HEATER WHITE ELM-WHT-LHS015 | 89 | PCS | 2942.31 | 261865.23 | Nhava Sheva (JNPT) SEA |
15 | 16-Jun-15 | CHINA | 15L STORAGE WATER HEATER WHITE ELM-WHT-H015 | 50 | PCS | 2942.31 | 147115.3 | Nhava Sheva (JNPT) SEA |
16 | 16-Jun-15 | CHINA | 15L STORAGE WATER HEATER WHITE ELM-WHT-LHS015 | 305 | PCS | 2942.31 | 897403.33 | Nhava Sheva (JNPT) SEA |
17 | 16-Jun-15 | CHINA | 15L STORAGE WATER HEATER WHITE ELM-WHT-LHS015 | 506 | PCS | 2942.31 | 1488806.84 | Nhava Sheva (JNPT) SEA |
18 | 16-Jun-15 | CHINA | 15L STORAGE WATER HEATER WHITE ELM-WHT-H015 | 800 | PCS | 2942.31 | 2353844.8 | Nhava Sheva (JNPT) SEA |
19 | 16-Jun-15 | CHINA | KETTLE MINI 2400W ,MODEL NO:HD4608/70 | 480 | PCS | 978.35 | 469606.37 | Nhava Sheva (JNPT) SEA |
20 | 17-Jun-15 | GERMANY | 104W5384P001 HEATER ELEMENT, WATER 1500W 240V | 2 | PCS | 1061.64 | 2123.27 | Chennai Air Cargo ACC |
21 | 18-Jun-15 | CHINA | ELECTRICAL WATER HEATER (HPA_80C15A452D4210) | 30 | UNT | 50413.54 | 1512406.2 | Chennai Sea |
22 | 18-Jun-15 | CHINA | ELECTRICAL WATER HEATER (CAHP120C0084114) | 8 | UNT | 132903.6 | 1063228.77 | Chennai Sea |
23 | 16-Jun-15 | CHINA | JAQUAR BRAND 25L STORAGE WATER HEATER ELM-WHT-H025WHITE | 500 | PCS | 3138.78 | 1569388.77 | Chennai Sea |
24 | 16-Jun-15 | CHINA | JAQUAR BRAND 25L STORAGE WATER HEATER ELM-WHT-LHS025 WHITE | 500 | PCS | 3138.78 | 1569388.77 | Chennai Sea |
25 | 16-Jun-15 | CHINA | JAQUAR BRAND 25L STORAGE WATER HEATER ELM-WHT-LHS025 WHITE | 500 | PCS | 3138.78 | 1569388.77 | Chennai Sea |
26 | 16-Jun-15 | CHINA | JAQUAR BRAND 25L STORAGE GEYSERS ELM-WHT-V025 WHITE | 200 | PCS | 3454.46 | 690892.35 | Chennai Sea |
27 | 16-Jun-15 | CHINA | JAQUAR BRAND 10L STORAGE GEYSERS ELM-WHT-V010 WHITE | 350 | PCS | 2597.31 | 909060.15 | Chennai Sea |
28 | 16-Jun-15 | CHINA | JAQUAR BRAND 6L STORAGE GEYSERS ELM-WHT-V006 WHITE | 497 | PCS | 2320 | 1153041.22 | Chennai Sea |
29 | 16-Jun-15 | CHINA | JAQUAR BRAND 15L STORAGE GEYSERS ELD-WHT-V015 WHITE | 21 | PCS | 4089.36 | 85876.58 | Chennai Sea |
30 | 16-Jun-15 | CHINA | JAQUAR BRAND 15L STORAGE GEYSERS ELD-WHT-V015 WHITE | 13 | PCS | 4089.36 | 53161.69 | Chennai Sea |
31 | 16-Jun-15 | CHINA | VRM-WHT-V080 80L STORAGE GEYSERS WHITE (STORAGE WATER HEATER) | 73 | PCS | 4582.27 | 334506.02 | Gari Harsaru ICD |
32 | 16-Jun-15 | CHINA | VRM-WHT-V040 40L STORAGE GEYSERS WHITE (STORAGE WATER HEATER) | 394 | PCS | 3638.86 | 1433712.74 | Gari Harsaru ICD |
33 | 16-Jun-15 | THAILAND | WATER HEATER MODEL : 831148 (ATL 030 WM AIN ONDEO AS 2.5 KW IVORY) (NOT FOR SALE) | 1 | PCS | 1111.76 | 1111.76 | Delhi Air Cargo ACC |
34 | 16-Jun-15 | THAILAND | WATER HEATER MODEL : 831151 (ATL 030 WM AIN ONDEO AS 2.5 KW WHITE) (NOT FOR SALE) | 1 | PCS | 1111.76 | 1111.76 | Delhi Air Cargo ACC |
35 | 16-Jun-15 | THAILAND | WATER HEATER MODEL : 821338 (ATL 015 WM AIN ONDEO AS 2.5 KW IVORY) (NOT FOR SALE) | 1 | PCS | 980.96 | 980.96 | Delhi Air Cargo ACC |
36 | 16-Jun-15 | THAILAND | WATER HEATER MODEL : 821339 (ATL 015 WM AIN ONDEO AS 2.5 KW WHITE) (NOT FOR SALE) | 1 | PCS | 980.96 | 980.96 | Delhi Air Cargo ACC |
37 | 16-Jun-15 | THAILAND | WATER HEATER MODEL : 821355 (ATL 010 WM AIN ONDEO AS 2.0 KW IVORY) (NOT FOR SALE) | 1 | PCS | 850.17 | 850.17 | Delhi Air Cargo ACC |
38 | 16-Jun-15 | THAILAND | WATER HEATER MODEL : 821358 (ATL 010 WM AIN ONDEO AS 2.0 KW WHITE) (NOT FOR SALE) | 1 | PCS | 850.17 | 850.17 | Delhi Air Cargo ACC |
39 | 18-Jun-15 | CHINA | UNBRANDED HAIR STRAIGHTNER (BHC-461/465) | 5800 | PCS | 26.45 | 153429.07 | Mumbai Custom House SEA |
40 | 17-Jun-15 | CHINA | UNBRANDED HAIR CLIPPER (PR-702/709/723/745) | 816 | PCS | 26.45 | 21585.88 | Mumbai Custom House SEA |
41 | 15-Jun-15 | CHINA | 100L STORAGE GEYSERS WHITE VRM-WHT-H100 (ITEM NO.: C1-100) (STORAGE WATER HEATER) | 50 | PCS | 5285.46 | 264273.03 | Nhava Sheva (JNPT) SEA |
42 | 15-Jun-15 | CHINA | 80L STORAGE GEYSERS WHITE VRM-WHT-H080 (ITEM NO.: C1-80) (STORAGE WATER HEATER) | 30 | PCS | 4750.22 | 142506.72 | Nhava Sheva (JNPT) SEA |
43 | 15-Jun-15 | CHINA | 40L STORAGE GEYSERS WHITE VRM-WHT-H040 (ITEM NO.: C1-40) (STORAGE WATER HEATER) | 63 | PCS | 3746.66 | 236039.31 | Nhava Sheva (JNPT) SEA |
44 | 15-Jun-15 | CHINA | 25L STORAGE GEYSERS WHITE ELD-WHT-V025 (ITEM NO.: UC-SLA-D-25) (STORAGE WATER HEATER) | 35 | PCS | 4772.97 | 167054.01 | Nhava Sheva (JNPT) SEA |
45 | 15-Jun-15 | CHINA | 15L STORAGE GEYSERS WHITE ELD-WHT-V015 (ITEM NO. UC-SLA-D-15) (STORAGE WATER HEATER) | 400 | PCS | 4124 | 1649598.96 | Nhava Sheva (JNPT) SEA |
46 | 15-Jun-15 | CHINA | 80L STORAGE GEYSERS WHITE VRM-WHT-H080 (ITEM NO.: C1-80) (STORAGE WATER HEATER) | 20 | PCS | 4750.22 | 95004.48 | Nhava Sheva (JNPT) SEA |
47 | 15-Jun-15 | CHINA | 40L STORAGE GEYSERS WHITE VRM-WHT-H040 (ITEM NO.: C1-40) (STORAGE WATER HEATER) | 137 | PCS | 3746.66 | 513291.83 | Nhava Sheva (JNPT) SEA |
48 | 15-Jun-15 | CHINA | 25L STORAGE GEYSERS WHITE ELM-WHT-V025 (ITEM NO.: UC-SLA-25) (STORAGE WATER HEATER) | 200 | PCS | 3483.72 | 696744.14 | Nhava Sheva (JNPT) SEA |
49 | 15-Jun-15 | CHINA | 10L STORAGE GEYSERS WHITE ELM-WHT-V010 (ITEM NO.: UC-SLA-10) (STORAGE WATER HEATER) | 200 | PCS | 2619.31 | 523862.75 | Nhava Sheva (JNPT) SEA |
50 | 15-Jun-15 | CHINA | 6L STORAGE GEYSERS WHITE ELM-WHT-V006 (ITEM NO.: UC-SLA-06) (STORAGE WATER HEATER) | 150 | PCS | 2339.65 | 350947.9 | Nhava Sheva (JNPT) SEA |
IMPORT OF ELECTRIC IMMERSION WATER HEATER IS SUBJECT TO COMPLIANCE OF THE MANDATORY INDIAN QUALITY STANDARDS (BIS) - REFER NOTE 2 OF GENERAL NOTES REGARDING IMPORT POLCY. AS PER NOTIFICATION NO. 49/2008-C.EX. (N.T.) DATED 24/12/2008, SPECIFIED ITEMS UNDER THIS CTH ATTRACT CVD ON RSP BASED VALUATION.
Sr. No | Date | Country | Description | Quantity | Unit | Per Unit (INR) | Value (INR) | Port of Discharge |
---|---|---|---|---|---|---|---|---|
1 | 09-Jun-15 | UNITED STATES | HEATER,CONTROLLER ,OVERRIDE SWITCHWIRE HARNESS,MANUALS,MOUNTING HARDWARE | 42 | NOS | 12858.13 | 540041.46 | Delhi Air Cargo ACC |
2 | 09-Jun-15 | UNITED STATES | HEATER,CONTROLLER ,OVERRIDE SWITCHWIRE HARNESS,MANUALS,MOUNTING HARDWARE | 8 | PCS | 12858.13 | 102865.04 | Delhi Air Cargo ACC |
3 | 09-Jun-15 | UNITED STATES | GS SHEEM MEATL HEATER END SUPPORTPLATE(F.O.C) | 26 | NOS | 0 | 0 | Delhi Air Cargo ACC |
4 | 09-Jun-15 | UNITED ARAB EMIRATES | STORAGE TYPE WATER H GHWEBETWH015 BELLO15 LTR SWH SP WHITE- BLUE. | 10 | NOS | 5882.28 | 58822.8 | Albratos CFS Pvt. Ltd. ICD |
5 | 09-Jun-15 | UNITED ARAB EMIRATES | STORAGE TYPE WATER H GHWEBUTWB015 Bueno15 L SWH SP WHITE BLUE. | 10 | NOS | 5819 | 58190.02 | Albratos CFS Pvt. Ltd. ICD |
6 | 09-Jun-15 | UNITED ARAB EMIRATES | STORAGE TYPE WATER H GHWEBETWH025 BELLO25 LTR SWH SP WHITE-BLU. | 10 | NOS | 6894.28 | 68942.84 | Albratos CFS Pvt. Ltd. ICD |
7 | 09-Jun-15 | UNITED ARAB EMIRATES | STORAGE TYPE WATER H GHWEBUTWB025 Bueno25 L SWH SP WHITE BLUE. | 10 | NOS | 7084.03 | 70840.29 | Albratos CFS Pvt. Ltd. ICD |
8 | 09-Jun-15 | UNITED ARAB EMIRATES | STORAGE TYPE WATER H GHWEQTTIB015 QUATRO15 LTR SWH SP IVORY BROWN. | 10 | NOS | 5692.53 | 56925.34 | Albratos CFS Pvt. Ltd. ICD |
9 | 09-Jun-15 | UNITED ARAB EMIRATES | STORAGE TYPE WATER H GHWEQTTIB025 QUATRO25 LTR SWH SP IVORY BROWN. | 10 | NOS | 6831.01 | 68310.06 | Albratos CFS Pvt. Ltd. ICD |
10 | 09-Jun-15 | UNITED ARAB EMIRATES | INSTANT TYPE WATER H GHWEOPPWH001 OPAL 1LTR IP WHITE 3KW. | 120 | NOS | 1834.25 | 220109.8 | Albratos CFS Pvt. Ltd. ICD |
11 | 06-Jun-15 | SINGAPORE | ARISTON INOX STORAGE WATER HEATERS 3801833 ELECTRIC STORAGE WATER HEATER-INOX AA-25 | 264 | NOS | 5066.51 | 1337559.22 | Talegaon Pune ICD |
12 | 05-Jun-15 | AFGHANISTAN | WATER HEATER 25L SIZZLE. | 1 | PCS | 1000 | 1000 | Patli ICD |
13 | 05-Jun-15 | AFGHANISTAN | WATER HEATER 1L INSTA. | 1 | PCS | 500 | 500 | Patli ICD |
14 | 05-Jun-15 | AFGHANISTAN | WATER HEATER 3L INSTA. | 1 | PCS | 800 | 800 | Patli ICD |
15 | 04-Jun-15 | TANZANIA | Instant Water Heater Model WT 0101P (Without Plug) WITH 1 PKG WARRANTY SPARES -FREE OF COST DTL AS INV. ( C.E. SEAL) | 102 | NOS | 1399.72 | 142771.7 | Kolkata SEA |
16 | 04-Jun-15 | TANZANIA | Instant Water Heater Model WT 0301P (Without Plug) DTL AS INV. ( C.E. SEAL) | 100 | NOS | 1655.25 | 165525.25 | Kolkata SEA |
17 | 02-Jun-15 | MALAYSIA | INDUSTRIAL HEATERS-CERAMIC BAND HEATERS-POWER SAVER : DIA 170MM X 120MM, 4000W,240V FITTED WITH 2MTR LONG M.B. WIRE | 4 | PCS | 3874.06 | 15496.25 | Sahar Air Cargo ACC |
18 | 02-Jun-15 | NEPAL | ELECTRICAL MICRO WAVE OVEN | 1 | NOS | 23500 | 23500 | Raxaul |
19 | 02-Jun-15 | UNITED STATES | THERMOCOUPLE P/N 900744TYPE:J TYPE MI TIP OD 1.6MM TIP LENGTH121 MM MI BUSH SIZE 4 DIA X 25 MM L | 100 | PCS | 781.14 | 78113.75 | Bangalore ACC |
N/A