90189093
Unit | u |
---|---|
Rate of Duty (Tariff) | 7.5 |
Rate of Duty (Effective) | N/A |
Specific Duty (Rs) | N/A |
CVD | 6 |
2% Edu Cess | 0.15 |
1% Edu Cess | 0.075 |
Spl CVD | 4 |
Total duty with 3% EC | 18.94324 |
Sr. No | Date | Country | Description | Quantity | Unit | Per Unit (INR) | Value (INR) | Port of Discharge |
---|---|---|---|---|---|---|---|---|
1 | 18-Jun-15 | GERMANY | MDC-ANT007 DELTASTREAM PUMP DRIVE (PARTS FOR DELTASTREAM CARDIOSURGICAL/ PERFUSION SYSTEM) | 1 | NOS | 2053.03 | 2053.03 | Delhi Air Cargo ACC |
2 | 18-Jun-15 | GERMANY | HILITE 2800 OXYGENATOR, PEDIATRIC (MEDICAL EQUIPMENT) | 100 | NOS | 7802.11 | 780211.21 | Delhi Air Cargo ACC |
3 | 18-Jun-15 | GERMANY | HILITE 2400LT OXYGENATOR, PEDIATRIC (MEDICAL EQUIPMENT) | 3 | NOS | 23406.24 | 70218.73 | Delhi Air Cargo ACC |
4 | 18-Jun-15 | GERMANY | HILITE 800LT OXYGENATOR, INFANT (MEDICAL EQUIPMENT) | 3 | NOS | 23406.24 | 70218.73 | Delhi Air Cargo ACC |
5 | 17-Jun-15 | UNITED STATES | EXTRICARE 2400 PUMP (FOR NEGATIVE PRESSURE WOUND THERAPY) MEDICAL USE | 14 | UNT | 10503.82 | 147053.46 | Delhi Air Cargo ACC |
6 | 17-Jun-15 | UNITED STATES | EXTRICARE 400CC CANISTER (SPARE FOR NEGATIVE PRESSURE WOUND THERAPY PUMP) MEDICAL USE | 300 | PCS | 1050.38 | 315114.56 | Delhi Air Cargo ACC |
7 | 17-Jun-15 | UNITED STATES | EXTRICARE 3600 NPWT PUMP (FOR NEGATIVE PRESSURE WOUND THERAPY) MEDICAL USE | 5 | UNT | 42015.27 | 210076.37 | Delhi Air Cargo ACC |
8 | 17-Jun-15 | UNITED STATES | MEDIUM 4 CHAMBER LEG GARMENT (D-300M) (SPARE FOR NEGATIVE PRESSURE WOUND THERAPY) MEDICAL USE | 5 | PCS | 4201.53 | 21007.64 | Delhi Air Cargo ACC |
9 | 17-Jun-15 | UNITED STATES | MEDIUM 4 CHAMBER ARM GARMENT (D-302M) (SPARE FOR NEGATIVE PRESSURE WOUND THERAPY) MEDICAL USE | 5 | PCS | 4201.53 | 21007.64 | Delhi Air Cargo ACC |
10 | 16-Jun-15 | GERMANY | HEART LUNG MACHINE MODEL CARDIOHELP (PORTABLE) WITH STD ACCESSORIES. | 1 | SET | 394372.35 | 394372.35 | Delhi Air Cargo ACC |
11 | 16-Jun-15 | GERMANY | HEART LUNG MACHINE MODEL HL 20 WITH STD ACCESSORIES. | 1 | UNT | 3701095.51 | 3701095.51 | Delhi Air Cargo ACC |
12 | 17-Jun-15 | MEXICO | ACC. OF HEART LUNG MACHINE CUSTOM TUBING PACK - CUSTOM PACK 2C22R1 ART-VEN TUBIMG 2054 | 303 | PCS | 3711.27 | 1124515.98 | Sahar Air Cargo ACC |
13 | 16-Jun-15 | MEXICO | ACC. OF HEART LUNG MACHINE CUSTOM TUBING PACK - CUSTOM PACK 1W61R ESCORTS W/AF NS 2050-8 | 50 | PCS | 3855.97 | 192798.51 | Sahar Air Cargo ACC |
14 | 16-Jun-15 | MEXICO | ACC. OF HEART LUNG MACHINE - CONN TMC50 BIOTREND 1/2 CUVETTE 12PK | 12 | PAC | 2619.67 | 31436.07 | Sahar Air Cargo ACC |
15 | 15-Jun-15 | CHINA | CIRCUFLOW 5152 PUMP (FOR NEGATIVE PRESSURE WOUND THERAPY) MEDICAL USE | 25 | UNT | 19799.16 | 494979.06 | Delhi Air Cargo ACC |
16 | 15-Jun-15 | GERMANY | HEART LUNG MACHINE MODEL HL 20 WITH STD ACCESSORIES. | 1 | UNT | 5024751.01 | 5024751.01 | Delhi Air Cargo ACC |
17 | 15-Jun-15 | GERMANY | HEART LUNG MACHINE MODEL HL 20 WITH STD ACCESSORIES. | 2 | SET | 2874298.84 | 5748597.68 | Delhi Air Cargo ACC |
18 | 15-Jun-15 | GERMANY | HEART LUNG MACHINE MODEL HL 20 WITH STD ACCESSORIES. | 1 | SET | 2803847.42 | 2803847.42 | Delhi Air Cargo ACC |
19 | 15-Jun-15 | GERMANY | HEART LUNG MACHINE MODEL HL 20 WITH STD ACCESSORIES. | 1 | SET | 2804091.72 | 2804091.72 | Delhi Air Cargo ACC |
20 | 15-Jun-15 | UNITED STATES | 106015-HMII LEFT VENTRICULAR ASSIST DEVICE (COMPLETE SET WITH ACCESSORIES) (MEDICAL DEVICES) | 1 | NOS | 4637373.59 | 4637373.59 | Delhi Air Cargo ACC |
21 | 10-Jun-15 | MEXICO | ACC. OF HEART LUNG MACHINE CUSTOM TUBING PACKS - CUSTOM PACK 6P30R3 NEONATAL | 12 | PCS | 3971.48 | 47657.71 | Sahar Air Cargo ACC |
22 | 10-Jun-15 | MEXICO | ACC. OF HEART LUNG MACHINE CUSTOM TUBING PACK - CUSTOM PACK 2C28R 10PK BF LOOP W/AF SCK | 1 | PAC | 15205.53 | 15205.53 | Sahar Air Cargo ACC |
23 | 10-Jun-15 | MEXICO | ACC. OF HEART LUNG MACHINE CUSTOM TUBING PACK - CUSTOM PACK 2B98R1 SGPGI ADULT 2061-1 | 29 | PCS | 1867.06 | 54144.76 | Sahar Air Cargo ACC |
24 | 10-Jun-15 | MEXICO | ACC. OF HEART LUNG MACHINE MYOTHERM - CARDIOPLEGIA 61399405331 MYO XP 4:1B 4PK | 16 | PAC | 12078.14 | 193250.28 | Sahar Air Cargo ACC |
25 | 10-Jun-15 | MEXICO | ACC. OF HEART LUNG MACHINE - CONNECTOR 6040 1/2 X 3/8 X 3/8 Y 20CT 8L | 1 | CTN | 1243.82 | 1243.82 | Sahar Air Cargo ACC |
26 | 10-Jun-15 | MEXICO | ACC. OF HEART LUNG MACHINE- CONN 6030 1/4X1/4X1/4 20CT 8L | 1 | CTN | 1154.96 | 1154.96 | Sahar Air Cargo ACC |
27 | 10-Jun-15 | MEXICO | ACC. OF HEART LUNG MACHINE - CONN 6040 1/2X3/8X3/8 Y 20CT 8L | 1 | CTN | 1243.82 | 1243.82 | Sahar Air Cargo ACC |
28 | 10-Jun-15 | MEXICO | ACC. OF HEART LUNG MACHINE - CONN 6030 1/4X1/4X1/4 Y 20CT 8L | 1 | CTN | 1154.96 | 1154.96 | Sahar Air Cargo ACC |
29 | 10-Jun-15 | MEXICO | ACC. OF HEART LUNG MACHINE CUSTOM TUBING PACKS - CUSTOM PACK 6P30R3 NEONATAL | 5 | PCS | 3971.48 | 19857.38 | Sahar Air Cargo ACC |
30 | 10-Jun-15 | MEXICO | ACC. OF HEART LUNG MACHINE CUSTOM TUBING PACK - CUSTOM PACK 6P09R ADULT NO AFF | 60 | PCS | 3171.22 | 190273.09 | Sahar Air Cargo ACC |
31 | 10-Jun-15 | MEXICO | ACC. OF HEART LUNG MACHINE CUSTOM TUBING PACK - CUSTOM PACK 2C27R3 10PK 10742-1 PED | 1 | PAC | 15586.4 | 15586.4 | Sahar Air Cargo ACC |
32 | 10-Jun-15 | MEXICO | ACC. OF HEART LUNG MACHINE CUSTOM TUBING PACK - CUSTOM PACK 2C28R 10PK BF LOOP W/AF SCK | 1 | PAC | 15205.53 | 15205.53 | Sahar Air Cargo ACC |
33 | 10-Jun-15 | MEXICO | ACC. OF HEART LUNG MACHINE CUSTOM TUBING PACK- CUSTOM PACK 2C22R1 ART-VEN TUBING 2054 | 200 | PCS | 3711.27 | 742254.77 | Sahar Air Cargo ACC |
34 | 10-Jun-15 | MEXICO | ACC. OF HEART LUNG MACHINE CUSTOM TUBING PACK- CUSTOM PACK 2B98R1 SGPGI ADULT 2061-1 | 7 | PCS | 1867.06 | 13069.43 | Sahar Air Cargo ACC |
35 | 10-Jun-15 | MEXICO | ACC. OF HEART LUNG MACHINE - CONN TMC50 BIOTREND 1/2 CUVETTE 12PK | 2 | PAC | 2619.67 | 5239.34 | Sahar Air Cargo ACC |
36 | 10-Jun-15 | MEXICO | ACC. OF HEART LUNG MACHINE CUSTOM TUBING PACK - CUSTOM PACK 2C28R 10PK BF LOOP W/AF SCK | 11 | PAC | 15205.53 | 167260.88 | Sahar Air Cargo ACC |
37 | 10-Jun-15 | MEXICO | ACC. OF HEART LUNG MACHINE CUSTOM TUBING PACK - CUSTOM PACK 2C11R1 SHRI BD PEDI-B 1816-3 | 1 | PCS | 2176.13 | 2176.13 | Sahar Air Cargo ACC |
38 | 10-Jun-15 | MEXICO | ACC. OF HEART LUNG MACHINE CUSTOM TUBING PACK - CUSTOM PACK 2B98R1 SGPGI ADULT 2061-1 | 2 | PCS | 1867.06 | 3734.12 | Sahar Air Cargo ACC |
39 | 09-Jun-15 | SINGAPORE | ARTERIAL VENOUS TUBING 1/2" - 819080 (OXYGENATOR ACCESSORIES) | 500 | MTR | 685.14 | 342570.36 | Delhi Air Cargo ACC |
40 | 09-Jun-15 | SINGAPORE | ARTERIAL VENOUS TUBING 1/4" - 819210 (OXYGENATOR ACCESSORIES) | 400 | MTR | 342.57 | 137028.14 | Delhi Air Cargo ACC |
41 | 09-Jun-15 | SINGAPORE | ARTERIAL VENOUS TUBING 3/16" - 819200 (OXYGENATOR ACCESSORIES) | 400 | MTR | 274.06 | 109622.51 | Delhi Air Cargo ACC |
42 | 09-Jun-15 | ITALY | STRAIGHT CONNECTOR 3/8-1/2 (ACCESS. FOR HEART LUNG MACHINE) | 9000 | NOS | 15.24 | 137198.88 | Delhi Air Cargo ACC |
43 | 09-Jun-15 | ITALY | STRAIGHT CONNECTOR 1/2-1/2 LL (ACCESS. FOR HEART LUNG MACHINE) | 1000 | NOS | 19.73 | 19727.94 | Delhi Air Cargo ACC |
44 | 09-Jun-15 | ITALY | Y-CONNECTOR 3/16-3/16-3/16 (ACCESS. FOR HEART LUNG MACHINE) | 1000 | NOS | 31.39 | 31385.37 | Delhi Air Cargo ACC |
45 | 08-Jun-15 | CHINA | Y-CONNECTOR 3/8-3/8-3/8 (ACCESS. FOR HEART LUNG MACHINE) | 1000 | NOS | 14.65 | 14651 | Delhi Air Cargo ACC |
46 | 08-Jun-15 | CHINA | Y-CONNECTOR 3/8-3/8-1/4 LL (ACCESS. FOR HEART LUNG MACHINE) | 1000 | NOS | 16.74 | 16744 | Delhi Air Cargo ACC |
47 | 08-Jun-15 | CHINA | Y-CONNECTOR 1/4-1/4-1/4 LL (ACCESS. FOR HEART LUNG MACHINE) | 1000 | NOS | 16.74 | 16744 | Delhi Air Cargo ACC |
48 | 08-Jun-15 | CHINA | Y-CONNECTOR 1/4-1/4-1/4 (ACCESS. FOR HEART LUNG MACHINE) | 11000 | NOS | 14.65 | 161160.97 | Delhi Air Cargo ACC |
49 | 08-Jun-15 | CHINA | STRAIGHT CONNECTOR 1/4-1/4 (ACCESS. FOR HEART LUNG MACHINE) | 3000 | NOS | 13.26 | 39766.99 | Delhi Air Cargo ACC |
50 | 03-Jun-15 | UNITED STATES | (USED MEDICAL EQUIPMENT) SARNS 9000 HEART LUNG MACHINE WITH ACCESSORIES | 2 | UNT | 531043.78 | 1062087.57 | Hyderabad ACC |
N/A
Sr. No | Date | Country | Description | Quantity | Unit | Per Unit (INR) | Value (INR) | Port of Discharge |
---|---|---|---|---|---|---|---|---|
1 | 02-Jun-15 | UNITED STATES | RE EXPORTS OF ACROBAT-I STABILIZER IMP VIDE B/E NO.7248951 DT.01/11/2014 | 1 | PCS | 632.5 | 632.5 | Delhi Air Cargo ACC |
2 | 02-Jun-15 | UNITED STATES | RE EXPORTS OF LEG MODE VEINS IMP VIDE B/E NO.7248951 DT.01/11/2014 | 20 | PCS | 63.25 | 1264.99 | Delhi Air Cargo ACC |
3 | 02-Jun-15 | UNITED STATES | RE EXPORTS OF HEMOPRO TRAINING UNIT IMPVIDE B/E NO.7248951 DT.01/11/2014 | 3 | PCS | 632.5 | 1897.5 | Delhi Air Cargo ACC |
4 | 02-Jun-15 | UNITED STATES | RE EXPORTS OF S-VIDEO CABLES IMP VIDE B/E NO.7248951 DT.01/11/2014 | 2 | PCS | 63.26 | 126.51 | Delhi Air Cargo ACC |
5 | 02-Jun-15 | UNITED STATES | RE EXPORTS OF ACROBAT-I BLOWER MISTER IMP VIDE B/E NO.7248951 DT.01/11/2014 | 1 | PCS | 632.5 | 632.5 | Delhi Air Cargo ACC |
6 | 02-Jun-15 | UNITED STATES | RE EXPORTS OF HEMOPRO 2 CABLE ADAPTOR IMP VIDE B/E NO.7248951 DT.01/11/2014 | 3 | PCS | 632.5 | 1897.5 | Delhi Air Cargo ACC |
7 | 02-Jun-15 | UNITED STATES | RE EXPORTS OF ENDOSCOPE IMP VIDE B/E NO.7248951 DT.01/11/2014 | 2 | PCS | 6325 | 12649.99 | Delhi Air Cargo ACC |
8 | 02-Jun-15 | UNITED STATES | RE EXPORTS OF RETRACTOR IMP VIDE B/E NO.7248951 DT.01/11/2014 | 1 | PCS | 31625 | 31625 | Delhi Air Cargo ACC |
9 | 02-Jun-15 | UNITED STATES | RE EXPORTS OF TRAVEL ADAPTORS IMP VIDE B/E NO.7248951 DT.01/11/2014 | 2 | PCS | 63.26 | 126.51 | Delhi Air Cargo ACC |
10 | 02-Jun-15 | UNITED STATES | RE EXPORTS OF SCHOLLY LIGHT SOURCE IMP VIDE B/E NO.7248951 DT.01/11/2014 | 2 | PCS | 31625 | 63250.01 | Delhi Air Cargo ACC |
11 | 02-Jun-15 | UNITED STATES | RE EXPORTS OF AXIUS BLOWER MISTER IMP VIDE B/E NO.7248951 DT.01/11/2014 | 1 | PCS | 632.5 | 632.5 | Delhi Air Cargo ACC |
12 | 02-Jun-15 | UNITED STATES | RE EXPORTS OF HEMOPRO 2 EXTENSION CABLEIMP VIDE B/E NO.7248951 DT.01/11/2014 | 3 | PCS | 632.5 | 1897.5 | Delhi Air Cargo ACC |
13 | 02-Jun-15 | UNITED STATES | RE EXPORTS OF DRY AORTIC MODEL IMP VIDEB/E NO.7248951 DT.01/11/2014 | 1 | PCS | 9487.5 | 9487.5 | Delhi Air Cargo ACC |
14 | 02-Jun-15 | UNITED STATES | RE EXPORTS OF INANIMATE LEG MODEL IMP VIDE B/E NO.7248951 DT.01/11/2014 | 1 | PCS | 31625 | 31625 | Delhi Air Cargo ACC |
15 | 02-Jun-15 | UNITED STATES | RE EXPORTS OF HEMOPRO EXTENSION CABLE IMP VIDE B/E NO.7248951 DT.01/11/2014 | 1 | PCS | 632.5 | 632.5 | Delhi Air Cargo ACC |
16 | 02-Jun-15 | UNITED STATES | RE EXPORTS OF ACCESSORY KIT IMP VIDE B/ENO.7248951 DT.01/11/2014 | 1 | PCS | 63.25 | 63.25 | Delhi Air Cargo ACC |
17 | 02-Jun-15 | UNITED STATES | RE EXPORTS OF XPOSE 4 IMP VIDE B/E NO.7248951 DT.01/11/2014 | 1 | PCS | 632.5 | 632.5 | Delhi Air Cargo ACC |
18 | 02-Jun-15 | UNITED STATES | RE EXPORTS OF ACROBAT-I POSITIONER IMP VIDE B/E NO.7248951 DT.01/11/2014 | 1 | PCS | 632.5 | 632.5 | Delhi Air Cargo ACC |
19 | 02-Jun-15 | UNITED STATES | RE EXPORTS OF HEMOPRO 2 TRAINING UNIT IMP VIDE B/E NO.7248951 DT.01/11/2014 | 3 | PCS | 632.5 | 1897.5 | Delhi Air Cargo ACC |
20 | 02-Jun-15 | UNITED STATES | RE EXPORTS OF VASOVIEW 7XB TRAINING UNITIMP VIDE B/E NO.7248951 DT.01/11/2014 | 3 | PCS | 632.5 | 1897.5 | Delhi Air Cargo ACC |
21 | 02-Jun-15 | UNITED STATES | RE EXPORTS OF HEMOPRO POWER SUPPLY IMP VIDE B/E NO.7248951 DT.01/11/2014 | 2 | PCS | 632.5 | 1264.99 | Delhi Air Cargo ACC |
AS REQUIRED UNDER THE DRUGS AND COSMETICS ACT, 1940, SUBMIT ADC NOC AND CERTIFICATE OF ANALYSIS AS PER DGFT P.N NO.60(RE-2010)/2009-2014 DT. 30.06.2011, IF APPLICABLE I.E. FOR PHARMA GRADE OR DRUG/MEDICINE/COSMETICS ETC.