91149030
HS Code | Description | Data Type |
---|---|---|
91 | Clocks and watches and parts thereof | |
9114 | OTHER CLOCK OR WATCH PARTS | Import Data/Export Data |
911490 | Other | Import Data/Export Data |
91149030 | Jewels | Import Data/Export Data |
Unit | kg |
---|---|
Rate of Duty (Tariff) | 10 |
Rate of Duty (Effective) | N/A |
Specific Duty (Rs) | N/A |
CVD | 12 |
2% Edu Cess | 0.2 |
1% Edu Cess | 0.1 |
Spl CVD | 4 |
Total duty with 3% EC | 28.85184 |
N/A
N/A